Bradford Golf Club vs Profile Club
26 mi apart · numbers from each course's map geometry
Bradford Golf Club
near Newbury, Vermont
Profile Club
near Bethlehem, New Hampshire
| Measure | Bradford Golf Club | Profile Club |
|---|---|---|
| Holes | 9 | 9 |
| Par | 32 | 36 |
| Par 3 · 4 · 5 | 5 · 3 · 1 | 2 · 5 · 2 |
| Measured length | 2,148 yd | 2,888 yd |
| Longest hole | No. 7, 455 yd | No. 5, 521 yd |
| Bunkers | 12 | 33 |
| Sand | 0.1 acres | 0.3 acres |
| Holes with water | 2 | 2 |
| Water on the property | 0.5 acres | 0.2 acres |
| Total climb | 53 ft | 165 ft |
| Elevation | 392–425 ft | 1,361–1,524 ft |
| Biggest drop to a green | -12 ft | -51 ft |
| Average green | 2,383 sq ft | 2,439 sq ft |
| Average fairway width | 27 yd | 31 yd |
| Green to next tee, total | 434 yd | 393 yd |
| Property | 36 acres | 62 acres |
| Cart path | – | 0.7 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bradford Golf Club | Profile Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 180 | -3 | 4 | 302 | +32 |
| 2 | 4 | 266 | 0 | 4 | 315 | -45 |
| 3 | 3 | 168 | +7 | 3 | 159 | +13 |
| 4 | 3 | 111 | -8 | 4 | 366 | -51 |
| 5 | 4 | 323 | +10 | 5 | 521 | -28 |
| 6 | 3 | 193 | -4 | 3 | 194 | +3 |
| 7 | 5 | 455 | -12 | 4 | 399 | +32 |
| 8 | 4 | 299 | -2 | 5 | 408 | +43 |
| 9 | 3 | 153 | +4 | 4 | 224 | +39 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.