Brea Creek Golf Course vs Fullerton Municipal Golf Course
Next to each other · numbers from each course's map geometry
Brea Creek Golf Course
Brea, California
Fullerton Municipal Golf Course
Fullerton, California
| Measure | Brea Creek Golf Course | Fullerton Municipal Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 29 | 68 |
| Par 3 · 4 · 5 | 7 · 2 · 0 | 7 · 8 · 3 |
| Measured length | 1,605 yd | 5,062 yd |
| Longest hole | No. 5, 320 yd | No. 2, 535 yd |
| Bunkers | 10 | 22 |
| Sand | 0.1 acres | 0.4 acres |
| Holes with water | 6 | 2 |
| Water on the property | 5.9 acres | 0.5 acres |
| Total climb | 45 ft | 255 ft |
| Elevation | 291–344 ft | 231–323 ft |
| Biggest drop to a green | -18 ft | -37 ft |
| Average green | 3,227 sq ft | 3,282 sq ft |
| Average fairway width | 34 yd | 42 yd |
| Green to next tee, total | 496 yd | 1,895 yd |
| Property | 38 acres | 100 acres |
| Cart path | – | 2.1 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brea Creek Golf Course | Fullerton Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 127 | -10 | 4 | 367 | -27 |
| 2 | 3 | 156 | 0 | 5 | 535 | +17 |
| 3 | 4 | 312 | -6 | 4 | 359 | -15 |
| 4 | 3 | 125 | -6 | 5 | 272 | +1 |
| 5 | 4 | 320 | +7 | 3 | 176 | -2 |
| 6 | 3 | 187 | +3 | 3 | 156 | -7 |
| 7 | 3 | 135 | -6 | 3 | 124 | -3 |
| 8 | 3 | 125 | -18 | 3 | 154 | -1 |
| 9 | 3 | 118 | -18 | 4 | 367 | +26 |
| 10 | – | – | – | 4 | 329 | -9 |
| 11 | – | – | – | 3 | 130 | -26 |
| 12 | – | – | – | 5 | 490 | -12 |
| 13 | – | – | – | 4 | 324 | +12 |
| 14 | – | – | – | 4 | 365 | +21 |
| 15 | – | – | – | 3 | 159 | -37 |
| 16 | – | – | – | 4 | 335 | +37 |
| 17 | – | – | – | 4 | 284 | -16 |
| 18 | – | – | – | 3 | 136 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.