Brickyard Crossing Golf Course, course 1 of 2 vs Coffin Golf Course
1.6 mi apart · numbers from each course's map geometry
Brickyard Crossing Golf Course, course 1 of 2
Speedway, Indiana
Coffin Golf Course
Indianapolis, Indiana
| Measure | Brickyard Crossing Golf Course, course 1 of 2 | Coffin Golf Course |
|---|---|---|
| Holes | 14 | 18 |
| Par | 56 | 72 |
| Par 3 · 4 · 5 | 3 · 8 · 3 | 4 · 10 · 4 |
| Measured length | 5,282 yd | 6,571 yd |
| Longest hole | No. 2, 565 yd | No. 1, 546 yd |
| Bunkers | 68 | 35 |
| Sand | 2.5 acres | 0.9 acres |
| Holes with water | 7 | 7 |
| Water on the property | 12.4 acres | 2.5 acres |
| Total climb | 117 ft | 135 ft |
| Elevation | 722–750 ft | 687–744 ft |
| Biggest drop to a green | -7 ft | -41 ft |
| Average green | 6,733 sq ft | 5,637 sq ft |
| Average fairway width | 46 yd | 35 yd |
| Green to next tee, total | 1,500 yd | 1,425 yd |
| Property | 174 acres | 154 acres |
| Cart path | 6.3 mi | 4.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brickyard Crossing Golf Course, course 1 of 2 | Coffin Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 370 | -5 | 5 | 546 | -2 |
| 2 | 5 | 565 | +4 | 4 | 376 | +8 |
| 3 | 4 | 359 | -6 | 4 | 330 | -7 |
| 4 | 3 | 213 | -4 | 3 | 149 | +6 |
| 5 | 4 | 453 | -5 | 5 | 446 | -26 |
| 6 | 5 | 527 | -7 | 4 | 345 | -1 |
| 7 | 3 | 180 | +1 | 3 | 155 | 0 |
| 8 | 4 | 445 | 0 | 4 | 435 | -2 |
| 9 | 4 | 375 | -2 | 4 | 439 | +2 |
| 10 | 4 | 301 | -3 | 4 | 440 | +1 |
| 11 | 4 | 461 | -4 | 4 | 353 | -8 |
| 12 | 5 | 524 | +1 | 3 | 213 | +3 |
| 13 | 3 | 202 | -1 | 4 | 412 | -13 |
| 14 | 4 | 307 | -7 | 5 | 497 | -6 |
| 15 | – | – | – | 5 | 481 | -41 |
| 16 | – | – | – | 3 | 165 | -5 |
| 17 | – | – | – | 4 | 353 | -1 |
| 18 | – | – | – | 4 | 436 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.