Brighton Park Golf Course vs Deerwood Golf Course, course 2 of 3
2.4 mi apart · numbers from each course's map geometry
Brighton Park Golf Course
near North Tonawanda, New York
Deerwood Golf Course, course 2 of 3
North Tonawanda, New York
| Measure | Brighton Park Golf Course | Deerwood Golf Course, course 2 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 1 · 0 |
| Measured length | 6,372 yd | 3,056 yd |
| Longest hole | No. 10, 505 yd | No. 5, 529 yd |
| Bunkers | 39 | 14 |
| Sand | 0.8 acres | 0.3 acres |
| Holes with water | 0 | 4 |
| Water on the property | – | 8.4 acres |
| Total climb | 14 ft | 23 ft |
| Elevation | 569–575 ft | 571–578 ft |
| Biggest drop to a green | -2 ft | -2 ft |
| Average green | 5,049 sq ft | 4,264 sq ft |
| Average fairway width | 26 yd | 26 yd |
| Green to next tee, total | 1,331 yd | 601 yd |
| Property | 154 acres | 242 acres |
| Cart path | 0.7 mi | 4.0 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brighton Park Golf Course | Deerwood Golf Course, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 391 | 0 | – | 468 | +1 |
| 2 | 3 | 137 | 0 | 4 | 369 | -2 |
| 3 | 5 | 478 | 0 | – | 139 | +6 |
| 4 | 4 | 330 | -1 | – | 302 | 0 |
| 5 | 4 | 367 | +4 | – | 529 | +1 |
| 6 | 4 | 503 | -2 | – | 397 | 0 |
| 7 | 5 | 408 | +1 | – | 329 | 0 |
| 8 | 3 | 186 | 0 | – | 181 | 0 |
| 9 | 4 | 342 | -1 | – | 342 | 0 |
| 10 | 5 | 505 | 0 | – | – | – |
| 11 | 4 | 368 | -1 | – | – | – |
| 12 | 4 | 370 | 0 | – | – | – |
| 13 | 4 | 409 | 0 | – | – | – |
| 14 | 4 | 396 | 0 | – | – | – |
| 15 | 3 | 229 | 0 | – | – | – |
| 16 | 4 | 336 | 0 | – | – | – |
| 17 | 3 | 146 | 0 | – | – | – |
| 18 | 5 | 471 | 0 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.