Broad Run Golfer's Club vs Downingtown Country Club
4.4 mi apart · numbers from each course's map geometry
Broad Run Golfer's Club
near Downingtown, Pennsylvania
Downingtown Country Club
near Downingtown, Pennsylvania
| Measure | Broad Run Golfer's Club | Downingtown Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 73 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 9 · 5 |
| Measured length | 6,744 yd | 6,306 yd |
| Longest hole | No. 15, 548 yd | No. 16, 524 yd |
| Bunkers | 52 | 104 |
| Sand | 2.1 acres | 1.6 acres |
| Holes with water | 3 | 7 |
| Water on the property | 4.1 acres | 2 acres |
| Total climb | 425 ft | 202 ft |
| Elevation | 256–461 ft | 266–345 ft |
| Biggest drop to a green | -82 ft | -37 ft |
| Average green | 6,034 sq ft | 5,090 sq ft |
| Average fairway width | 41 yd | 34 yd |
| Green to next tee, total | 2,342 yd | 1,345 yd |
| Property | 307 acres | 113 acres |
| Cart path | 6.5 mi | 0.5 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Broad Run Golfer's Club | Downingtown Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 475 | -1 | 4 | 414 | 0 |
| 2 | 4 | 409 | -50 | 4 | 355 | -4 |
| 3 | 4 | 380 | +19 | 3 | 185 | -6 |
| 4 | 4 | 386 | -29 | 4 | 317 | +6 |
| 5 | 4 | 320 | -52 | 4 | 360 | -22 |
| 6 | 4 | 415 | -13 | 4 | 403 | -27 |
| 7 | 4 | 425 | -16 | 4 | 388 | +32 |
| 8 | 3 | 146 | -12 | 5 | 490 | -37 |
| 9 | 4 | 396 | +5 | 4 | 330 | +13 |
| 10 | 3 | 201 | -3 | 4 | 329 | +13 |
| 11 | 4 | 386 | +10 | 5 | 441 | -13 |
| 12 | 5 | 497 | +42 | 3 | 170 | -20 |
| 13 | 3 | 196 | -57 | 5 | 425 | +27 |
| 14 | 4 | 425 | +57 | 4 | 392 | -36 |
| 15 | 5 | 548 | +18 | 3 | 128 | -4 |
| 16 | 4 | 401 | +38 | 5 | 524 | +24 |
| 17 | 3 | 191 | -82 | 3 | 152 | -6 |
| 18 | 4 | 547 | -58 | 5 | 503 | -14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.