Broad Run Golfer's Club vs West Chester Country Club
5.0 mi apart · numbers from each course's map geometry
Broad Run Golfer's Club
near Downingtown, Pennsylvania
West Chester Country Club
West Chester, Pennsylvania
| Measure | Broad Run Golfer's Club | West Chester Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 71 | 35 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 3 · 4 · 2 |
| Measured length | 6,744 yd | 2,890 yd |
| Longest hole | No. 15, 548 yd | No. 8, 476 yd |
| Bunkers | 52 | 22 |
| Sand | 2.1 acres | 0.5 acres |
| Holes with water | 3 | 2 |
| Water on the property | 4.1 acres | 0.4 acres |
| Total climb | 425 ft | 161 ft |
| Elevation | 256–461 ft | 304–435 ft |
| Biggest drop to a green | -82 ft | -59 ft |
| Average green | 6,034 sq ft | 3,361 sq ft |
| Average fairway width | 41 yd | 26 yd |
| Green to next tee, total | 2,342 yd | 611 yd |
| Property | 307 acres | 49 acres |
| Cart path | 6.5 mi | 0.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Broad Run Golfer's Club | West Chester Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 475 | -1 | 5 | 462 | -44 |
| 2 | 4 | 409 | -50 | 4 | 435 | +37 |
| 3 | 4 | 380 | +19 | 3 | 137 | -21 |
| 4 | 4 | 386 | -29 | 4 | 370 | -59 |
| 5 | 4 | 320 | -52 | 4 | 329 | -51 |
| 6 | 4 | 415 | -13 | 4 | 343 | +65 |
| 7 | 4 | 425 | -16 | 3 | 176 | -2 |
| 8 | 3 | 146 | -12 | 5 | 476 | +17 |
| 9 | 4 | 396 | +5 | 3 | 162 | +4 |
| 10 | 3 | 201 | -3 | – | – | – |
| 11 | 4 | 386 | +10 | – | – | – |
| 12 | 5 | 497 | +42 | – | – | – |
| 13 | 3 | 196 | -57 | – | – | – |
| 14 | 4 | 425 | +57 | – | – | – |
| 15 | 5 | 548 | +18 | – | – | – |
| 16 | 4 | 401 | +38 | – | – | – |
| 17 | 3 | 191 | -82 | – | – | – |
| 18 | 4 | 547 | -58 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.