Brookshire Golf Club, course 1 of 2 vs Brookshire Golf Club, course 2 of 2
Next to each other · numbers from each course's map geometry
Brookshire Golf Club, course 1 of 2
near Williamston, Michigan
Brookshire Golf Club, course 2 of 2
near Williamston, Michigan
| Measure | Brookshire Golf Club, course 1 of 2 | Brookshire Golf Club, course 2 of 2 |
|---|---|---|
| Holes | 10 | 10 |
| Par | 38 | 41 |
| Par 3 · 4 · 5 | 4 · 4 · 2 | 1 · 7 · 2 |
| Measured length | 3,000 yd | 3,475 yd |
| Longest hole | No. 3, 526 yd | No. 16, 480 yd |
| Bunkers | 25 | 23 |
| Sand | 1 acres | 0.7 acres |
| Holes with water | 6 | 4 |
| Water on the property | 4.5 acres | 4.5 acres |
| Total climb | 53 ft | 85 ft |
| Elevation | 855–886 ft | 855–886 ft |
| Biggest drop to a green | -8 ft | -7 ft |
| Average green | 8,005 sq ft | 4,539 sq ft |
| Average fairway width | 33 yd | 31 yd |
| Green to next tee, total | 648 yd | 849 yd |
| Property | 116 acres | 116 acres |
| Cart path | 1.7 mi | 1.7 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brookshire Golf Club, course 1 of 2 | Brookshire Golf Club, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 328 | +8 | – | – | – |
| 2 | 3 | 130 | -2 | – | – | – |
| 3 | 5 | 526 | -4 | – | – | – |
| 4 | 4 | 344 | +1 | – | – | – |
| 5 | 5 | 517 | -3 | – | – | – |
| 6 | 4 | 442 | +1 | – | – | – |
| 7 | 3 | 211 | -8 | – | – | – |
| 8 | 4 | 143 | -2 | 4 | 402 | +7 |
| 9 | – | – | – | 4 | 366 | -7 |
| 10 | – | – | – | 4 | 333 | -3 |
| 11 | – | – | – | 5 | 471 | 0 |
| 12 | – | – | – | 4 | 337 | 0 |
| 13 | – | – | – | 4 | 301 | +10 |
| 14 | – | – | – | 4 | 298 | -4 |
| 15 | – | – | – | 4 | 338 | -2 |
| 16 | – | – | – | 5 | 480 | +4 |
| 17 | 3 | 150 | +3 | 3 | 149 | +4 |
| 18 | 3 | 209 | +2 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.