Brown County Golf Course vs Oneida Golf & Country Club
1.9 mi apart · numbers from each course's map geometry
Brown County Golf Course
Hobart, Wisconsin
Oneida Golf & Country Club
Green Bay, Wisconsin
| Measure | Brown County Golf Course | Oneida Golf & Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 8 · 5 |
| Measured length | 6,478 yd | 6,580 yd |
| Longest hole | No. 6, 516 yd | No. 2, 547 yd |
| Bunkers | 42 | 57 |
| Sand | 2.1 acres | 1.6 acres |
| Holes with water | 8 | 10 |
| Water on the property | 8.2 acres | 20.3 acres |
| Total climb | 199 ft | 191 ft |
| Elevation | 612–673 ft | 588–669 ft |
| Biggest drop to a green | -35 ft | -26 ft |
| Average green | 5,274 sq ft | 5,099 sq ft |
| Average fairway width | 26 yd | 33 yd |
| Green to next tee, total | 1,283 yd | 1,666 yd |
| Property | 172 acres | 344 acres |
| Cart path | 2.9 mi | 3.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brown County Golf Course | Oneida Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 368 | -24 | 4 | 439 | -22 |
| 2 | 5 | 460 | +6 | 5 | 547 | +34 |
| 3 | 3 | 139 | +8 | 3 | 196 | -14 |
| 4 | 4 | 407 | -17 | 4 | 401 | 0 |
| 5 | 4 | 367 | +27 | 4 | 393 | +12 |
| 6 | 5 | 516 | +4 | 4 | 388 | -9 |
| 7 | 3 | 180 | -2 | 4 | 343 | -26 |
| 8 | 4 | 382 | +6 | 3 | 172 | -2 |
| 9 | 4 | 426 | -3 | 5 | 519 | -5 |
| 10 | 5 | 510 | +3 | 4 | 410 | +16 |
| 11 | 4 | 425 | -35 | 3 | 148 | -13 |
| 12 | 4 | 375 | +2 | 5 | 487 | -3 |
| 13 | 4 | 353 | -1 | 3 | 139 | 0 |
| 14 | 5 | 486 | +3 | 5 | 542 | -23 |
| 15 | 3 | 143 | -1 | 4 | 367 | -13 |
| 16 | 4 | 384 | -3 | 4 | 378 | -2 |
| 17 | 3 | 166 | -14 | 3 | 202 | +4 |
| 18 | 4 | 391 | +23 | 5 | 509 | -15 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.