Brown's Run Country Club, course 1 of 2 vs Forest Hills Country Club Vue 791
3.4 mi apart · numbers from each course's map geometry
Brown's Run Country Club, course 1 of 2
near Middletown, Ohio
Forest Hills Country Club Vue 791
Middletown, Ohio
| Measure | Brown's Run Country Club, course 1 of 2 | Forest Hills Country Club Vue 791 |
|---|---|---|
| Holes | 16 | 9 |
| Par | 63 | 31 |
| Par 3 · 4 · 5 | 4 · 9 · 3 | 5 · 4 · 0 |
| Measured length | 5,428 yd | 2,218 yd |
| Longest hole | No. 13, 530 yd | No. 6, 365 yd |
| Bunkers | 35 | 11 |
| Sand | 0.7 acres | 0.1 acres |
| Holes with water | 0 | 2 |
| Water on the property | – | 0.3 acres |
| Total climb | 250 ft | 49 ft |
| Elevation | 741–851 ft | 640–656 ft |
| Biggest drop to a green | -28 ft | -14 ft |
| Average green | 4,514 sq ft | 2,955 sq ft |
| Average fairway width | 28 yd | 26 yd |
| Green to next tee, total | 1,091 yd | 329 yd |
| Property | 177 acres | 33 acres |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brown's Run Country Club, course 1 of 2 | Forest Hills Country Club Vue 791 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 271 | +28 | 3 | 158 | +2 |
| 2 | 5 | 462 | +20 | 4 | 321 | -5 |
| 3 | 3 | 191 | +5 | 4 | 339 | +2 |
| 4 | 4 | 369 | -6 | 3 | 184 | +18 |
| 5 | 3 | 147 | -3 | 3 | 203 | -14 |
| 6 | 5 | 515 | +24 | 4 | 365 | -3 |
| 7 | 4 | 365 | -7 | 4 | 333 | +3 |
| 8 | 4 | 426 | -28 | 3 | 176 | +1 |
| 9 | 4 | 382 | -27 | 3 | 139 | -1 |
| 10 | 4 | 352 | +26 | – | – | – |
| 11 | 4 | 335 | +15 | – | – | – |
| 12 | 3 | 152 | +10 | – | – | – |
| 13 | 5 | 530 | +24 | – | – | – |
| 14 | 4 | 392 | -17 | – | – | – |
| 15 | 3 | 150 | +12 | – | – | – |
| 16 | 4 | 389 | -6 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.