Brownson Country Club vs Great River Golf Club
3.3 mi apart · numbers from each course's map geometry
Brownson Country Club
Shelton, Connecticut
Great River Golf Club
Milford, Connecticut
| Measure | Brownson Country Club | Great River Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 5,709 yd | 7,104 yd |
| Longest hole | No. 13, 497 yd | No. 3, 561 yd |
| Bunkers | 54 | 90 |
| Sand | 0.9 acres | 2.1 acres |
| Holes with water | 12 | 11 |
| Water on the property | 2.4 acres | 7.5 acres |
| Total climb | 360 ft | 252 ft |
| Elevation | 237–371 ft | 1–69 ft |
| Biggest drop to a green | -64 ft | -40 ft |
| Average green | 3,774 sq ft | 5,572 sq ft |
| Average fairway width | 26 yd | 41 yd |
| Green to next tee, total | 1,661 yd | 1,390 yd |
| Property | 92 acres | 134 acres |
| Cart path | 1.0 mi | 5.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brownson Country Club | Great River Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 197 | +4 | 4 | 415 | +5 |
| 2 | 4 | 419 | +12 | 3 | 208 | -8 |
| 3 | 4 | 386 | -9 | 5 | 561 | +28 |
| 4 | 4 | 373 | +25 | 4 | 425 | -7 |
| 5 | 3 | 191 | +4 | 4 | 411 | -20 |
| 6 | 3 | 111 | -1 | 5 | 512 | +20 |
| 7 | 5 | 434 | +34 | 4 | 436 | -17 |
| 8 | 4 | 364 | -60 | 3 | 223 | -1 |
| 9 | 4 | 407 | -22 | 4 | 408 | -3 |
| 10 | 4 | 308 | +9 | 3 | 196 | +9 |
| 11 | 4 | 321 | +37 | 4 | 432 | +11 |
| 12 | 4 | 326 | -35 | 4 | 413 | +1 |
| 13 | 5 | 497 | +51 | 5 | 541 | -5 |
| 14 | 4 | 300 | -38 | 4 | 397 | +4 |
| 15 | 3 | 160 | +14 | 3 | 152 | -40 |
| 16 | 5 | 474 | -64 | 4 | 418 | +30 |
| 17 | 3 | 151 | +39 | 5 | 554 | -33 |
| 18 | 4 | 290 | +11 | 4 | 402 | -40 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.