Brunswick Plantation & Golf Resort, course 3 of 3 vs The Pearl Golf Club, course 1 of 3
4.2 mi apart · numbers from each course's map geometry
Brunswick Plantation & Golf Resort, course 3 of 3
near Calabash, North Carolina
The Pearl Golf Club, course 1 of 3
Calabash, North Carolina
| Measure | Brunswick Plantation & Golf Resort, course 3 of 3 | The Pearl Golf Club, course 1 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | – | 35 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 3 · 4 · 2 |
| Measured length | 3,334 yd | 3,275 yd |
| Longest hole | No. 5, 523 yd | No. 7, 561 yd |
| Bunkers | 37 | 25 |
| Sand | 1.9 acres | 0.8 acres |
| Holes with water | 7 | 8 |
| Water on the property | 20.2 acres | 11.5 acres |
| Total climb | 53 ft | 46 ft |
| Elevation | 19–39 ft | 1–51 ft |
| Biggest drop to a green | -1 ft | -13 ft |
| Average green | 5,433 sq ft | 5,250 sq ft |
| Average fairway width | 43 yd | 27 yd |
| Green to next tee, total | 1,087 yd | 962 yd |
| Property | 261 acres | 216 acres |
| Cart path | 2.4 mi | 3.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Brunswick Plantation & Golf Resort, course 3 of 3 | The Pearl Golf Club, course 1 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 399 | +5 | 4 | 358 | +10 |
| 2 | – | 178 | +3 | 3 | 200 | +1 |
| 3 | – | 393 | +1 | 5 | 539 | +16 |
| 4 | – | 195 | -1 | 3 | 163 | -4 |
| 5 | – | 523 | -1 | 4 | 422 | -3 |
| 6 | – | 381 | +4 | 4 | 368 | 0 |
| 7 | – | 346 | +1 | 5 | 561 | -13 |
| 8 | – | 415 | +3 | 3 | 216 | -7 |
| 9 | – | 504 | +5 | 4 | 448 | -6 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.