Bull Valley Golf Club vs Craig Woods Golf Club
4.1 mi apart · numbers from each course's map geometry
Bull Valley Golf Club
Woodstock, Illinois
Craig Woods Golf Club
Lakewood, Illinois
| Measure | Bull Valley Golf Club | Craig Woods Golf Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 0 · 0 |
| Measured length | 7,170 yd | 2,256 yd |
| Longest hole | No. 17, 606 yd | No. 4, 473 yd |
| Bunkers | 47 | 0 |
| Sand | 0.9 acres | – |
| Holes with water | 13 | 9 |
| Water on the property | 8.8 acres | 3 acres |
| Total climb | 239 ft | 49 ft |
| Elevation | 899–1,011 ft | 917–925 ft |
| Biggest drop to a green | -45 ft | -8 ft |
| Average green | 6,194 sq ft | 2,637 sq ft |
| Average fairway width | 36 yd | 25 yd |
| Green to next tee, total | 1,550 yd | 501 yd |
| Property | 169 acres | 39 acres |
| Cart path | 4.6 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bull Valley Golf Club | Craig Woods Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 425 | -45 | – | 282 | -5 |
| 2 | 4 | 452 | +16 | – | 293 | +9 |
| 3 | 5 | 552 | -10 | – | 119 | -8 |
| 4 | 4 | 356 | -38 | – | 473 | -7 |
| 5 | 3 | 153 | -8 | – | 154 | +6 |
| 6 | 4 | 382 | +6 | – | 256 | -2 |
| 7 | 5 | 551 | +28 | – | 304 | +1 |
| 8 | 3 | 183 | -7 | – | 84 | -4 |
| 9 | 4 | 428 | +8 | – | 291 | 0 |
| 10 | 4 | 418 | -8 | – | – | – |
| 11 | 4 | 413 | +7 | – | – | – |
| 12 | 4 | 407 | -39 | – | – | – |
| 13 | 3 | 216 | -21 | – | – | – |
| 14 | 4 | 412 | -14 | – | – | – |
| 15 | 5 | 569 | +15 | – | – | – |
| 16 | 3 | 209 | -2 | – | – | – |
| 17 | 5 | 606 | -8 | – | – | – |
| 18 | 4 | 438 | -16 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.