Bull's Bridge Golf Club vs Candlewood Lake Golf and Country Club
12 mi apart · numbers from each course's map geometry
Bull's Bridge Golf Club
near Danbury, Connecticut
Candlewood Lake Golf and Country Club
near Danbury, Connecticut
| Measure | Bull's Bridge Golf Club | Candlewood Lake Golf and Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 30 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 6 · 3 · 0 |
| Measured length | 7,008 yd | 1,810 yd |
| Longest hole | No. 6, 591 yd | No. 5, 364 yd |
| Bunkers | 84 | 15 |
| Sand | 1.9 acres | 0.2 acres |
| Holes with water | 2 | 0 |
| Water on the property | 2 acres | – |
| Total climb | 374 ft | 103 ft |
| Elevation | 410–782 ft | 533–711 ft |
| Biggest drop to a green | -132 ft | -83 ft |
| Average green | 6,493 sq ft | 2,180 sq ft |
| Average fairway width | 43 yd | 19 yd |
| Green to next tee, total | 1,924 yd | 461 yd |
| Property | 319 acres | 37 acres |
| Cart path | 4.2 mi | 1.0 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bull's Bridge Golf Club | Candlewood Lake Golf and Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 540 | -94 | 3 | 206 | -3 |
| 2 | 4 | 322 | -132 | 3 | 132 | -2 |
| 3 | 4 | 411 | -10 | 3 | 112 | +30 |
| 4 | 3 | 169 | -17 | 4 | 246 | +42 |
| 5 | 4 | 436 | -9 | 4 | 364 | -83 |
| 6 | 5 | 591 | -62 | 3 | 105 | -36 |
| 7 | 3 | 197 | +22 | 4 | 283 | -10 |
| 8 | 4 | 358 | +68 | 3 | 160 | +4 |
| 9 | 4 | 403 | +10 | 3 | 202 | -6 |
| 10 | 5 | 532 | +40 | – | – | – |
| 11 | 4 | 492 | -45 | – | – | – |
| 12 | 3 | 208 | -27 | – | – | – |
| 13 | 4 | 372 | -60 | – | – | – |
| 14 | 4 | 373 | +32 | – | – | – |
| 15 | 4 | 454 | +33 | – | – | – |
| 16 | 3 | 206 | -38 | – | – | – |
| 17 | 4 | 446 | -14 | – | – | – |
| 18 | 5 | 498 | +38 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.