Bull's Bridge Golf Club vs Washington Golf Course
9.8 mi apart · numbers from each course's map geometry
Bull's Bridge Golf Club
near Danbury, Connecticut
Washington Golf Course
near Torrington, Connecticut
| Measure | Bull's Bridge Golf Club | Washington Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 36 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 5 · 2 |
| Measured length | 7,008 yd | 2,857 yd |
| Longest hole | No. 6, 591 yd | No. 6, 457 yd |
| Bunkers | 84 | 20 |
| Sand | 1.9 acres | 0.3 acres |
| Holes with water | 2 | 1 |
| Water on the property | 2 acres | 0.3 acres |
| Total climb | 374 ft | 231 ft |
| Elevation | 410–782 ft | 691–793 ft |
| Biggest drop to a green | -132 ft | -21 ft |
| Average green | 6,493 sq ft | 2,813 sq ft |
| Average fairway width | 43 yd | 24 yd |
| Green to next tee, total | 1,924 yd | 484 yd |
| Property | 319 acres | 60 acres |
| Cart path | 4.2 mi | 0.8 mi |
| Driving range | not mapped | yes |
| Access | – | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bull's Bridge Golf Club | Washington Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 540 | -94 | 4 | 296 | -21 |
| 2 | 4 | 322 | -132 | 4 | 392 | -20 |
| 3 | 4 | 411 | -10 | 3 | 179 | -11 |
| 4 | 3 | 169 | -17 | 5 | 433 | +23 |
| 5 | 4 | 436 | -9 | 4 | 370 | +14 |
| 6 | 5 | 591 | -62 | 5 | 457 | -16 |
| 7 | 3 | 197 | +22 | 3 | 128 | -11 |
| 8 | 4 | 358 | +68 | 4 | 350 | +16 |
| 9 | 4 | 403 | +10 | 4 | 252 | +6 |
| 10 | 5 | 532 | +40 | – | – | – |
| 11 | 4 | 492 | -45 | – | – | – |
| 12 | 3 | 208 | -27 | – | – | – |
| 13 | 4 | 372 | -60 | – | – | – |
| 14 | 4 | 373 | +32 | – | – | – |
| 15 | 4 | 454 | +33 | – | – | – |
| 16 | 3 | 206 | -38 | – | – | – |
| 17 | 4 | 446 | -14 | – | – | – |
| 18 | 5 | 498 | +38 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.