Bunker Hill Golf Course vs Gold Course at Lacoma Golf Course
4.4 mi apart · numbers from each course's map geometry
Bunker Hill Golf Course
Dubuque, Iowa
Gold Course at Lacoma Golf Course
East Dubuque, Illinois
| Measure | Bunker Hill Golf Course | Gold Course at Lacoma Golf Course |
|---|---|---|
| Holes | 18 | 10 |
| Par | – | 40 |
| Par 3 · 4 · 5 | 5 · 11 · 1 | 2 · 6 · 2 |
| Measured length | 5,156 yd | 3,138 yd |
| Longest hole | No. 5, 544 yd | No. 2, 497 yd |
| Bunkers | 14 | 11 |
| Sand | 0.4 acres | 0.2 acres |
| Holes with water | 3 | 0 |
| Water on the property | 0.2 acres | 0.8 acres |
| Total climb | 330 ft | 218 ft |
| Elevation | 701–882 ft | 658–818 ft |
| Biggest drop to a green | -64 ft | -72 ft |
| Average green | 4,296 sq ft | 5,076 sq ft |
| Average fairway width | 32 yd | 29 yd |
| Green to next tee, total | 1,217 yd | 1,288 yd |
| Property | 137 acres | 353 acres |
| Cart path | 0.0 mi | – |
| Driving range | yes | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Bunker Hill Golf Course | Gold Course at Lacoma Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 389 | -40 | 3 | 90 | +4 |
| 2 | 4 | 331 | -3 | 5 | 497 | +32 |
| 3 | 4 | 330 | +45 | 4 | 314 | -72 |
| 4 | 3 | 138 | -9 | 4 | 279 | +14 |
| 5 | 4 | 544 | -12 | 4 | 319 | +3 |
| 6 | 4 | 253 | -12 | 4 | 245 | +1 |
| 7 | 3 | 164 | +4 | 4 | 373 | +55 |
| 8 | 5 | 442 | +44 | 3 | 156 | -24 |
| 9 | 3 | 139 | +14 | 5 | 457 | -59 |
| 10 | 4 | 333 | -64 | 4 | 408 | -1 |
| 11 | 4 | 329 | -59 | – | – | – |
| 12 | 4 | 232 | +13 | – | – | – |
| 13 | 3 | 107 | -13 | – | – | – |
| 14 | – | 303 | +17 | – | – | – |
| 15 | 4 | 332 | +37 | – | – | – |
| 16 | 3 | 186 | -52 | – | – | – |
| 17 | 4 | 304 | +35 | – | – | – |
| 18 | 4 | 300 | +24 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.