Butterfield Trail Golf Club vs Coronado Country Golf Course
11 mi apart · numbers from each course's map geometry
Butterfield Trail Golf Club
El Paso, Texas
Coronado Country Golf Course
El Paso, Texas
| Measure | Butterfield Trail Golf Club | Coronado Country Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 12 · 2 |
| Measured length | 5,910 yd | 6,453 yd |
| Longest hole | No. 18, 523 yd | No. 5, 517 yd |
| Bunkers | 81 | 42 |
| Sand | 9.1 acres | 0.9 acres |
| Holes with water | 3 | 0 |
| Water on the property | 4.2 acres | – |
| Total climb | 168 ft | 554 ft |
| Elevation | 3,962–3,973 ft | 4,336–4,646 ft |
| Biggest drop to a green | -18 ft | -96 ft |
| Average green | 6,446 sq ft | 4,124 sq ft |
| Average fairway width | 40 yd | 31 yd |
| Green to next tee, total | 1,730 yd | 1,082 yd |
| Property | 224 acres | 118 acres |
| Cart path | 6.5 mi | – |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Butterfield Trail Golf Club | Coronado Country Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 353 | +10 | 4 | 380 | +79 |
| 2 | 5 | 469 | -2 | 3 | 170 | +22 |
| 3 | 4 | 388 | +7 | 4 | 389 | -69 |
| 4 | 3 | 141 | +1 | 4 | 404 | -75 |
| 5 | 4 | 310 | +1 | 5 | 517 | +109 |
| 6 | 5 | 504 | +3 | 4 | 445 | -96 |
| 7 | 3 | 124 | 0 | 3 | 189 | -24 |
| 8 | 4 | 383 | -1 | 4 | 305 | +10 |
| 9 | 4 | 302 | +5 | 4 | 407 | +63 |
| 10 | 3 | 119 | -2 | 4 | 414 | -72 |
| 11 | 4 | 397 | +4 | 4 | 468 | -71 |
| 12 | 4 | 290 | 0 | 3 | 206 | -31 |
| 13 | 4 | 357 | 0 | 4 | 416 | +57 |
| 14 | 5 | 441 | +11 | 5 | 503 | -74 |
| 15 | 4 | 240 | -4 | 3 | 170 | +8 |
| 16 | 4 | 408 | +7 | 4 | 315 | +58 |
| 17 | 3 | 161 | -18 | 4 | 339 | +31 |
| 18 | 5 | 523 | -16 | 4 | 416 | +75 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.