Canandaigua Country Club vs CenterPointe
4.6 mi apart · numbers from each course's map geometry
Canandaigua Country Club
near Canandaigua, New York
CenterPointe
near Canandaigua, New York
| Measure | Canandaigua Country Club | CenterPointe |
|---|---|---|
| Holes | 9 | 18 |
| Par | 37 | 72 |
| Par 3 · 4 · 5 | 2 · 4 · 3 | 4 · 10 · 4 |
| Measured length | 3,128 yd | 6,612 yd |
| Longest hole | No. 6, 500 yd | No. 7, 548 yd |
| Bunkers | 20 | 31 |
| Sand | 0.5 acres | 0.5 acres |
| Holes with water | 2 | 6 |
| Water on the property | 0.1 acres | 5.2 acres |
| Total climb | 12 ft | 119 ft |
| Elevation | 689–697 ft | 769–824 ft |
| Biggest drop to a green | -1 ft | -27 ft |
| Average green | 4,473 sq ft | 4,777 sq ft |
| Average fairway width | 30 yd | 30 yd |
| Green to next tee, total | 570 yd | 1,239 yd |
| Property | 64 acres | 149 acres |
| Cart path | – | 0.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Canandaigua Country Club | CenterPointe | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 339 | +5 | 4 | 376 | +13 |
| 2 | 3 | 159 | 0 | 5 | 453 | -13 |
| 3 | 4 | 360 | +1 | 3 | 158 | -4 |
| 4 | 5 | 353 | -1 | 4 | 365 | +18 |
| 5 | 3 | 150 | +1 | 3 | 177 | -6 |
| 6 | 5 | 500 | -1 | 4 | 420 | -19 |
| 7 | 4 | 399 | -1 | 5 | 548 | +32 |
| 8 | 4 | 381 | 0 | 4 | 411 | -17 |
| 9 | 5 | 487 | +2 | 4 | 389 | -5 |
| 10 | – | – | – | 4 | 388 | -27 |
| 11 | – | – | – | 3 | 114 | 0 |
| 12 | – | – | – | 4 | 380 | +5 |
| 13 | – | – | – | 4 | 404 | +11 |
| 14 | – | – | – | 4 | 385 | -15 |
| 15 | – | – | – | 5 | 531 | +14 |
| 16 | – | – | – | 3 | 198 | -6 |
| 17 | – | – | – | 5 | 489 | +4 |
| 18 | – | – | – | 4 | 426 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.