Canterbury Woods Country Club vs Loudon Country Club
6.5 mi apart · numbers from each course's map geometry
Canterbury Woods Country Club
near Concord, New Hampshire
Loudon Country Club
near Concord, New Hampshire
| Measure | Canterbury Woods Country Club | Loudon Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 4 · 10 · 4 |
| Measured length | 6,516 yd | 6,222 yd |
| Longest hole | No. 15, 552 yd | No. 11, 497 yd |
| Bunkers | 45 | 17 |
| Sand | 1.4 acres | 0.3 acres |
| Holes with water | 8 | 10 |
| Water on the property | 3.4 acres | 4.7 acres |
| Total climb | 464 ft | 332 ft |
| Elevation | 400–649 ft | 457–646 ft |
| Biggest drop to a green | -103 ft | -86 ft |
| Average green | 6,417 sq ft | 3,486 sq ft |
| Average fairway width | 49 yd | 28 yd |
| Green to next tee, total | 1,546 yd | 1,269 yd |
| Property | 213 acres | 140 acres |
| Cart path | 4.2 mi | 3.8 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Canterbury Woods Country Club | Loudon Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 421 | -61 | 4 | 340 | +32 |
| 2 | 5 | 503 | -56 | 3 | 228 | +38 |
| 3 | 4 | 385 | +11 | 5 | 483 | -33 |
| 4 | 5 | 545 | 0 | 3 | 149 | +5 |
| 5 | 4 | 303 | +2 | 4 | 245 | +34 |
| 6 | 3 | 147 | -42 | 4 | 357 | -86 |
| 7 | 4 | 379 | +91 | 5 | 484 | +66 |
| 8 | 3 | 224 | -17 | 4 | 415 | -80 |
| 9 | 4 | 370 | +31 | 4 | 381 | -57 |
| 10 | 5 | 477 | -103 | 4 | 265 | +35 |
| 11 | 3 | 192 | -80 | 5 | 497 | +15 |
| 12 | 4 | 414 | -1 | 4 | 364 | -27 |
| 13 | 3 | 189 | -23 | 3 | 168 | -17 |
| 14 | 4 | 351 | +19 | 4 | 380 | +43 |
| 15 | 5 | 552 | +16 | 5 | 475 | +38 |
| 16 | 5 | 478 | -5 | 4 | 396 | -43 |
| 17 | 3 | 149 | +16 | 3 | 170 | -8 |
| 18 | 4 | 437 | +51 | 4 | 425 | -60 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.