Carolina Lakes Golf Club vs Springfield Golf Club
8.5 mi apart · numbers from each course's map geometry
Carolina Lakes Golf Club
near Fort Mill, South Carolina
Springfield Golf Club
Fort Mill, South Carolina
| Measure | Carolina Lakes Golf Club | Springfield Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,939 yd | 6,832 yd |
| Longest hole | No. 3, 593 yd | No. 3, 568 yd |
| Bunkers | 56 | 44 |
| Sand | 3.2 acres | 1.2 acres |
| Holes with water | 5 | 2 |
| Water on the property | 7.6 acres | 2.4 acres |
| Total climb | 331 ft | 484 ft |
| Elevation | 463–582 ft | 497–651 ft |
| Biggest drop to a green | -37 ft | -53 ft |
| Average green | 6,632 sq ft | 6,509 sq ft |
| Average fairway width | 39 yd | 32 yd |
| Green to next tee, total | 3,828 yd | 2,411 yd |
| Property | 258 acres | 174 acres |
| Cart path | – | 4.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Carolina Lakes Golf Club | Springfield Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 442 | +21 | 4 | 386 | -30 |
| 2 | 4 | 400 | +4 | 4 | 389 | +3 |
| 3 | 5 | 593 | -7 | 5 | 568 | -32 |
| 4 | 3 | 167 | -37 | 3 | 175 | +13 |
| 5 | 4 | 417 | -15 | 4 | 420 | -51 |
| 6 | 5 | 561 | -1 | 5 | 525 | +4 |
| 7 | 3 | 192 | -19 | 4 | 424 | +12 |
| 8 | 4 | 399 | -26 | 3 | 197 | -3 |
| 9 | 4 | 423 | +4 | 4 | 386 | +33 |
| 10 | 4 | 436 | -4 | 4 | 378 | -24 |
| 11 | 4 | 345 | -15 | 4 | 394 | +60 |
| 12 | 3 | 157 | -8 | 5 | 545 | -53 |
| 13 | 5 | 555 | +1 | 3 | 164 | -9 |
| 14 | 4 | 430 | +29 | 4 | 417 | -52 |
| 15 | 4 | 338 | -34 | 4 | 336 | +34 |
| 16 | 3 | 205 | +3 | 3 | 191 | +13 |
| 17 | 5 | 473 | +29 | 4 | 408 | +12 |
| 18 | 4 | 406 | -20 | 5 | 529 | +48 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.