Carroll Municipal Golf Course vs Majestic Hills Golf Course
25 mi apart · numbers from each course's map geometry
Carroll Municipal Golf Course
Carroll, Iowa
Majestic Hills Golf Course
near Denison, Iowa
| Measure | Carroll Municipal Golf Course | Majestic Hills Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 9 · 4 |
| Measured length | 6,110 yd | 6,181 yd |
| Longest hole | No. 4, 532 yd | No. 15, 552 yd |
| Bunkers | 0 | 7 |
| Sand | – | 0.1 acres |
| Holes with water | 8 | 1 |
| Water on the property | 6.3 acres | – |
| Total climb | 131 ft | 521 ft |
| Elevation | 1,265–1,298 ft | 1,198–1,371 ft |
| Biggest drop to a green | -12 ft | -75 ft |
| Average green | 5,573 sq ft | 4,911 sq ft |
| Average fairway width | 35 yd | 37 yd |
| Green to next tee, total | 1,444 yd | 1,737 yd |
| Property | 141 acres | 133 acres |
| Cart path | 1.7 mi | 2.2 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Carroll Municipal Golf Course | Majestic Hills Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 485 | -11 | 4 | 322 | -25 |
| 2 | 4 | 331 | +4 | 4 | 396 | +57 |
| 3 | 3 | 206 | -6 | 4 | 348 | +40 |
| 4 | 5 | 532 | 0 | 3 | 145 | -10 |
| 5 | 4 | 403 | 0 | 5 | 539 | +8 |
| 6 | 3 | 201 | +11 | 3 | 190 | +18 |
| 7 | 3 | 105 | -1 | 5 | 526 | -23 |
| 8 | 4 | 296 | -12 | 4 | 328 | -68 |
| 9 | 4 | 295 | +12 | 4 | 379 | +48 |
| 10 | 4 | 348 | -3 | 4 | 301 | +46 |
| 11 | 5 | 494 | +1 | 4 | 300 | -20 |
| 12 | 4 | 378 | -7 | 3 | 208 | -60 |
| 13 | 3 | 198 | +3 | 3 | 157 | +3 |
| 14 | 5 | 503 | 0 | 5 | 518 | +20 |
| 15 | 4 | 381 | +5 | 5 | 552 | -35 |
| 16 | 3 | 163 | -9 | 3 | 177 | +7 |
| 17 | 4 | 405 | +7 | 4 | 403 | +58 |
| 18 | 4 | 386 | -10 | 4 | 392 | -75 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.