Cascades Golf Club vs Minerals Family Golf Center
2.2 mi apart · numbers from each course's map geometry
Cascades Golf Club
near Franklin, New Jersey
Minerals Family Golf Center
near Franklin, New Jersey
| Measure | Cascades Golf Club | Minerals Family Golf Center |
|---|---|---|
| Holes | 18 | 9 |
| Par 3 · 4 · 5 | 5 · 7 · 5 | 0 · 0 · 0 |
| Measured length | 6,724 yd | 2,341 yd |
| Longest hole | No. 14, 574 yd | No. 7, 414 yd |
| Bunkers | 99 | 21 |
| Sand | 4.6 acres | 0.6 acres |
| Holes with water | 6 | 1 |
| Water on the property | 8.4 acres | 0.4 acres |
| Total climb | 262 ft | 142 ft |
| Elevation | 447–707 ft | 483–705 ft |
| Biggest drop to a green | -78 ft | -63 ft |
| Average green | 5,807 sq ft | 4,508 sq ft |
| Average fairway width | 32 yd | – |
| Green to next tee, total | 2,520 yd | 708 yd |
| Property | 315 acres | 36 acres |
| Cart path | 7.3 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cascades Golf Club | Minerals Family Golf Center | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 562 | -33 | – | 351 | +62 |
| 2 | 4 | 428 | -31 | – | 178 | +20 |
| 3 | 4 | 421 | -1 | – | 335 | -63 |
| 4 | 5 | 483 | +4 | – | 182 | -5 |
| 5 | 3 | 163 | +5 | – | 329 | +6 |
| 6 | 4 | 381 | -68 | – | 228 | -34 |
| 7 | 4 | 383 | -42 | – | 414 | 0 |
| 8 | 5 | 526 | +66 | – | 176 | -19 |
| 9 | 3 | 157 | +15 | – | 148 | -6 |
| 10 | 4 | 404 | +26 | – | – | – |
| 11 | 3 | 181 | -78 | – | – | – |
| 12 | 5 | 527 | +34 | – | – | – |
| 13 | 3 | 175 | -6 | – | – | – |
| 14 | 5 | 574 | -44 | – | – | – |
| 15 | 3 | 146 | +6 | – | – | – |
| 16 | 4 | 432 | +24 | – | – | – |
| 17 | 4 | 397 | -43 | – | – | – |
| 18 | – | 384 | +14 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.