Casperkill Golf Club vs McCann Golf Course
1.4 mi apart · numbers from each course's map geometry
Casperkill Golf Club
near Poughkeepsie, New York
McCann Golf Course
near Poughkeepsie, New York
| Measure | Casperkill Golf Club | McCann Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,320 yd | 5,278 yd |
| Longest hole | No. 5, 520 yd | No. 4, 437 yd |
| Bunkers | 47 | 44 |
| Sand | 1.4 acres | 1.3 acres |
| Holes with water | 9 | 6 |
| Water on the property | 4.5 acres | 2.5 acres |
| Total climb | 342 ft | 274 ft |
| Elevation | 83–216 ft | 164–217 ft |
| Biggest drop to a green | -80 ft | -19 ft |
| Average green | 3,712 sq ft | 5,864 sq ft |
| Average fairway width | 32 yd | 20 yd |
| Green to next tee, total | 1,581 yd | 1,881 yd |
| Property | 172 acres | 105 acres |
| Cart path | 4.6 mi | 3.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Casperkill Golf Club | McCann Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 498 | -80 | 4 | 337 | +6 |
| 2 | 4 | 407 | +44 | 5 | 398 | -14 |
| 3 | 3 | 164 | -8 | 4 | 311 | +18 |
| 4 | 4 | 296 | +38 | 5 | 437 | +2 |
| 5 | 5 | 520 | -30 | 3 | 129 | +14 |
| 6 | 4 | 328 | -20 | 4 | 246 | +39 |
| 7 | 4 | 388 | -38 | 4 | 289 | -4 |
| 8 | 3 | 147 | +1 | 3 | 117 | +17 |
| 9 | 4 | 292 | +54 | 4 | 342 | -19 |
| 10 | 5 | 470 | -28 | 4 | 315 | +13 |
| 11 | 4 | 434 | +5 | 4 | 310 | +14 |
| 12 | 3 | 214 | -17 | 3 | 145 | +3 |
| 13 | 4 | 398 | -4 | 4 | 347 | -14 |
| 14 | 4 | 349 | +21 | 5 | 420 | +18 |
| 15 | 4 | 383 | +9 | 3 | 102 | -3 |
| 16 | 3 | 161 | -10 | 4 | 279 | +19 |
| 17 | 4 | 412 | -1 | 5 | 423 | +15 |
| 18 | 5 | 459 | +13 | 4 | 331 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.