Cazenovia Park Golf Course vs Harvest Hill Golf Club, course 2 of 2
5.3 mi apart · numbers from each course's map geometry
Cazenovia Park Golf Course
Buffalo, New York
Harvest Hill Golf Club, course 2 of 2
near Buffalo, New York
| Measure | Cazenovia Park Golf Course | Harvest Hill Golf Club, course 2 of 2 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 38 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 3 · 4 |
| Measured length | 3,053 yd | 3,836 yd |
| Longest hole | No. 4, 473 yd | No. 13, 593 yd |
| Bunkers | 6 | 24 |
| Sand | 0.1 acres | 1 acres |
| Holes with water | 0 | 5 |
| Water on the property | – | 8.8 acres |
| Total climb | 67 ft | 121 ft |
| Elevation | 588–610 ft | 760–843 ft |
| Biggest drop to a green | -14 ft | -44 ft |
| Average green | 4,284 sq ft | 5,514 sq ft |
| Average fairway width | 49 yd | 39 yd |
| Green to next tee, total | 592 yd | 609 yd |
| Property | 63 acres | 214 acres |
| Cart path | – | 5.9 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cazenovia Park Golf Course | Harvest Hill Golf Club, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 365 | +9 | 4 | 436 | -44 |
| 2 | 4 | 361 | -9 | 5 | 513 | -4 |
| 3 | 3 | 121 | +6 | 4 | 426 | +10 |
| 4 | 5 | 473 | +18 | – | – | – |
| 5 | 5 | 463 | -14 | 3 | 167 | -8 |
| 6 | 4 | 424 | +6 | 5 | 521 | -6 |
| 7 | 3 | 149 | +11 | 3 | 202 | +8 |
| 8 | 4 | 342 | -11 | – | – | – |
| 9 | 4 | 355 | +1 | 4 | 430 | +47 |
| 10 | – | – | – | 5 | 548 | -38 |
| 11 | – | – | – | – | – | – |
| 12 | – | – | – | – | – | – |
| 13 | – | – | – | 5 | 593 | +20 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.