Cedar Creek Golf Club vs Eagle Ridge Golf Club
12 mi apart · numbers from each course's map geometry
Cedar Creek Golf Club
near Beachwood, New Jersey
Eagle Ridge Golf Club
near Tinton Falls, New Jersey
| Measure | Cedar Creek Golf Club | Eagle Ridge Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 3 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,001 yd | 6,413 yd |
| Longest hole | No. 10, 521 yd | No. 16, 551 yd |
| Bunkers | 68 | 78 |
| Sand | 2 acres | 4.1 acres |
| Holes with water | 6 | 5 |
| Water on the property | 4.8 acres | 2.7 acres |
| Total climb | 147 ft | 177 ft |
| Elevation | 13–72 ft | 72–125 ft |
| Biggest drop to a green | -41 ft | -31 ft |
| Average green | 3,265 sq ft | 5,534 sq ft |
| Average fairway width | 20 yd | 32 yd |
| Green to next tee, total | 1,150 yd | 1,712 yd |
| Property | 114 acres | 220 acres |
| Cart path | 3.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cedar Creek Golf Club | Eagle Ridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 496 | +4 | 4 | 336 | -8 |
| 2 | – | – | – | 3 | 157 | -16 |
| 3 | 4 | 355 | -2 | 4 | 395 | +3 |
| 4 | 5 | 440 | +6 | 4 | 367 | +1 |
| 5 | 4 | 344 | 0 | 5 | 468 | -1 |
| 6 | 4 | 330 | +3 | 5 | 518 | -17 |
| 7 | 3 | 121 | +1 | 3 | 116 | +9 |
| 8 | 4 | 333 | +2 | 4 | 382 | -2 |
| 9 | 4 | 332 | +3 | 4 | 370 | -9 |
| 10 | 5 | 521 | -6 | 4 | 377 | -30 |
| 11 | 3 | 220 | +14 | 4 | 396 | +4 |
| 12 | 4 | 403 | -14 | 3 | 217 | -18 |
| 13 | 4 | 371 | +19 | 4 | 329 | +1 |
| 14 | 4 | 354 | -20 | 5 | 521 | -31 |
| 15 | 4 | 315 | +31 | 4 | 400 | +5 |
| 16 | 4 | 281 | -37 | 5 | 551 | -3 |
| 17 | 3 | 115 | +27 | 3 | 166 | +10 |
| 18 | 5 | 519 | -41 | 4 | 347 | -7 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.