Cedar Crest Golf Course vs Trinity Forest Golf Club
4.4 mi apart · numbers from each course's map geometry
Cedar Crest Golf Course
Dallas, Texas
Trinity Forest Golf Club
Dallas, Texas
| Measure | Cedar Crest Golf Course | Trinity Forest Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Par 3 · 4 · 5 | 6 · 8 · 4 | 4 · 11 · 3 |
| Measured length | 6,423 yd | 7,085 yd |
| Longest hole | No. 1, 595 yd | No. 14, 576 yd |
| Bunkers | 34 | 119 |
| Sand | 0.4 acres | 3.8 acres |
| Holes with water | 2 | 0 |
| Water on the property | 1 acres | 3.4 acres |
| Total climb | 374 ft | 61 ft |
| Elevation | 460–551 ft | 387–430 ft |
| Biggest drop to a green | -76 ft | -18 ft |
| Average green | 3,722 sq ft | 11,856 sq ft |
| Average fairway width | 35 yd | – |
| Green to next tee, total | 1,296 yd | 1,218 yd |
| Property | 137 acres | 184 acres |
| Cart path | 4.5 mi | 5.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cedar Crest Golf Course | Trinity Forest Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 595 | -76 | 5 | 532 | 0 |
| 2 | 4 | 354 | -4 | 3 | 224 | -2 |
| 3 | 3 | 203 | -3 | 4 | 407 | +1 |
| 4 | 4 | 447 | -11 | 4 | 426 | +1 |
| 5 | 4 | 373 | -1 | 4 | 301 | +9 |
| 6 | 3 | 178 | +26 | 4 | 384 | -8 |
| 7 | 5 | 537 | +69 | 5 | 551 | -3 |
| 8 | 4 | 299 | -26 | 3 | 139 | -1 |
| 9 | 3 | 177 | +10 | 4 | 502 | +4 |
| 10 | 4 | 471 | -60 | 4 | 408 | -4 |
| 11 | 3 | 203 | +6 | 4 | 475 | +2 |
| 12 | 4 | 319 | +34 | 3 | 205 | +2 |
| 13 | 4 | 386 | -60 | 4 | 473 | +15 |
| 14 | 5 | 515 | -2 | 5 | 576 | -18 |
| 15 | 3 | 209 | -21 | 4 | 429 | +8 |
| 16 | 5 | 551 | +15 | 4 | 352 | -5 |
| 17 | 3 | 190 | +1 | 3 | 195 | +1 |
| 18 | 4 | 416 | +69 | 4 | 506 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.