Cedar River Golf Club vs Tupper Lake Country Club
29 mi apart · numbers from each course's map geometry
Cedar River Golf Club
near Speculator, New York
Tupper Lake Country Club
near Tupper Lake, New York
| Measure | Cedar River Golf Club | Tupper Lake Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 3 · 3 · 3 | 4 · 11 · 3 |
| Measured length | 2,663 yd | 5,981 yd |
| Longest hole | No. 3, 540 yd | No. 15, 509 yd |
| Bunkers | 3 | 34 |
| Sand | – | 0.7 acres |
| Holes with water | 2 | 5 |
| Water on the property | 2.6 acres | 0.3 acres |
| Total climb | 61 ft | 319 ft |
| Elevation | 1,655–1,693 ft | 1,618–1,846 ft |
| Biggest drop to a green | -33 ft | -72 ft |
| Average green | 3,602 sq ft | 4,304 sq ft |
| Average fairway width | 44 yd | 32 yd |
| Green to next tee, total | 505 yd | 1,148 yd |
| Property | 79 acres | 120 acres |
| Cart path | 1.1 mi | 3.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cedar River Golf Club | Tupper Lake Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 341 | +6 | 5 | 468 | -29 |
| 2 | 5 | 420 | -33 | 4 | 349 | +22 |
| 3 | 5 | 540 | 0 | 4 | 273 | +14 |
| 4 | 3 | 156 | 0 | 4 | 338 | -1 |
| 5 | 3 | 151 | +16 | 3 | 195 | +16 |
| 6 | 5 | 361 | -1 | 4 | 354 | +29 |
| 7 | 4 | 250 | -3 | 4 | 354 | -22 |
| 8 | 3 | 154 | -2 | 3 | 175 | -16 |
| 9 | 4 | 290 | +18 | 4 | 355 | +4 |
| 10 | – | – | – | 4 | 317 | -35 |
| 11 | – | – | – | 5 | 479 | -72 |
| 12 | – | – | – | 3 | 120 | +25 |
| 13 | – | – | – | 4 | 408 | +49 |
| 14 | – | – | – | 4 | 390 | -46 |
| 15 | – | – | – | 5 | 509 | +69 |
| 16 | – | – | – | 4 | 414 | -63 |
| 17 | – | – | – | 4 | 326 | +60 |
| 18 | – | – | – | 3 | 157 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.