Cedar Valley International Golf Course vs Guthrie Golf & Country Club
9.5 mi apart · numbers from each course's map geometry
Cedar Valley International Golf Course
Cedar Valley, Oklahoma
Guthrie Golf & Country Club
near Guthrie, Oklahoma
| Measure | Cedar Valley International Golf Course | Guthrie Golf & Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | – | 35 |
| Par 3 · 4 · 5 | 6 · 9 · 2 | 3 · 4 · 2 |
| Measured length | 6,378 yd | 3,004 yd |
| Longest hole | No. 16, 603 yd | No. 6, 556 yd |
| Bunkers | 0 | 9 |
| Sand | – | 0.1 acres |
| Holes with water | 13 | 2 |
| Water on the property | 6.5 acres | 0.2 acres |
| Total climb | 123 ft | 163 ft |
| Elevation | 1,020–1,069 ft | 979–1,049 ft |
| Biggest drop to a green | -20 ft | -40 ft |
| Average green | 3,909 sq ft | 3,877 sq ft |
| Average fairway width | 37 yd | 37 yd |
| Green to next tee, total | 1,141 yd | 678 yd |
| Property | 145 acres | 51 acres |
| Cart path | 4.3 mi | 1.5 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cedar Valley International Golf Course | Guthrie Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 379 | +1 | 3 | 207 | -6 |
| 2 | 4 | 489 | +10 | 4 | 283 | -40 |
| 3 | 4 | 385 | -5 | 4 | 381 | -8 |
| 4 | 3 | 199 | +1 | 3 | 160 | -1 |
| 5 | 4 | 374 | -9 | 5 | 511 | +21 |
| 6 | 3 | 190 | +2 | 5 | 556 | -13 |
| 7 | 5 | 436 | +9 | 4 | 396 | -7 |
| 8 | 4 | 460 | -11 | 4 | 319 | +41 |
| 9 | 4 | 498 | +8 | 3 | 191 | +3 |
| 10 | 3 | 177 | -4 | – | – | – |
| 11 | 4 | 500 | +9 | – | – | – |
| 12 | 3 | 173 | -13 | – | – | – |
| 13 | – | 396 | -18 | – | – | – |
| 14 | 3 | 159 | -4 | – | – | – |
| 15 | 4 | 358 | +24 | – | – | – |
| 16 | 5 | 603 | -12 | – | – | – |
| 17 | 3 | 194 | +13 | – | – | – |
| 18 | 4 | 408 | -20 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.