CenterPointe vs Winged Pheasant / The Roc Course
3.7 mi apart · numbers from each course's map geometry
CenterPointe
near Canandaigua, New York
Winged Pheasant / The Roc Course
near Manchester, New York
| Measure | CenterPointe | Winged Pheasant / The Roc Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 36 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 5 · 2 |
| Measured length | 6,612 yd | 3,541 yd |
| Longest hole | No. 7, 548 yd | No. 3, 604 yd |
| Bunkers | 31 | 6 |
| Sand | 0.5 acres | 0.1 acres |
| Holes with water | 6 | 8 |
| Water on the property | 5.2 acres | 2.7 acres |
| Total climb | 119 ft | 79 ft |
| Elevation | 769–824 ft | 610–647 ft |
| Biggest drop to a green | -27 ft | -43 ft |
| Average green | 4,777 sq ft | 5,775 sq ft |
| Average fairway width | 30 yd | 35 yd |
| Green to next tee, total | 1,239 yd | 725 yd |
| Property | 149 acres | 89 acres |
| Cart path | 0.2 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | CenterPointe | Winged Pheasant / The Roc Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 376 | +13 | 4 | 425 | +15 |
| 2 | 5 | 453 | -13 | 4 | 436 | -43 |
| 3 | 3 | 158 | -4 | 5 | 604 | +35 |
| 4 | 4 | 365 | +18 | 5 | 494 | -15 |
| 5 | 3 | 177 | -6 | 3 | 193 | 0 |
| 6 | 4 | 420 | -19 | 4 | 338 | -4 |
| 7 | 5 | 548 | +32 | 4 | 475 | +5 |
| 8 | 4 | 411 | -17 | 3 | 223 | +3 |
| 9 | 4 | 389 | -5 | 4 | 353 | -10 |
| 10 | 4 | 388 | -27 | – | – | – |
| 11 | 3 | 114 | 0 | – | – | – |
| 12 | 4 | 380 | +5 | – | – | – |
| 13 | 4 | 404 | +11 | – | – | – |
| 14 | 4 | 385 | -15 | – | – | – |
| 15 | 5 | 531 | +14 | – | – | – |
| 16 | 3 | 198 | -6 | – | – | – |
| 17 | 5 | 489 | +4 | – | – | – |
| 18 | 4 | 426 | -3 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.