Champions Golf Course vs New Albany Country Club
5.8 mi apart · numbers from each course's map geometry
Champions Golf Course
Columbus, Ohio
New Albany Country Club
New Albany, Ohio
| Measure | Champions Golf Course | New Albany Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 4 · 10 · 4 |
| Measured length | 6,123 yd | 7,203 yd |
| Longest hole | No. 7, 530 yd | No. 3, 541 yd |
| Bunkers | 43 | 89 |
| Sand | 1.1 acres | 1.7 acres |
| Holes with water | 1 | 11 |
| Water on the property | 0.8 acres | 20.6 acres |
| Total climb | 215 ft | 160 ft |
| Elevation | 762–859 ft | 942–1,020 ft |
| Biggest drop to a green | -33 ft | -22 ft |
| Average green | 4,972 sq ft | 5,347 sq ft |
| Average fairway width | 31 yd | 39 yd |
| Green to next tee, total | 1,552 yd | 1,894 yd |
| Property | 202 acres | 372 acres |
| Cart path | 2.5 mi | 5.2 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Champions Golf Course | New Albany Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 393 | -18 | 4 | 411 | -2 |
| 2 | 3 | 126 | +2 | 3 | 207 | -2 |
| 3 | 4 | 345 | +8 | 5 | 541 | -6 |
| 4 | 4 | 345 | -2 | 4 | 477 | -1 |
| 5 | 3 | 134 | 0 | 3 | 178 | -6 |
| 6 | 4 | 387 | -27 | 5 | 519 | -22 |
| 7 | 5 | 530 | +1 | 4 | 426 | -2 |
| 8 | 4 | 274 | +17 | 4 | 421 | -4 |
| 9 | 4 | 391 | +21 | 4 | 448 | +10 |
| 10 | 3 | 224 | -32 | 4 | 389 | -20 |
| 11 | 4 | 425 | -21 | 3 | 195 | +2 |
| 12 | 4 | 365 | +19 | 4 | 457 | +1 |
| 13 | 4 | 383 | -33 | 5 | 534 | -2 |
| 14 | 4 | 396 | -29 | 3 | 155 | +1 |
| 15 | 5 | 474 | +24 | 4 | 446 | +2 |
| 16 | 4 | 388 | -19 | 5 | 540 | +15 |
| 17 | 3 | 151 | +6 | 4 | 383 | -1 |
| 18 | 4 | 392 | +15 | 4 | 476 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.