Champion's Retreat, course 1 of 3 vs Jones Creek Golf Club
4.6 mi apart · numbers from each course's map geometry
Champion's Retreat, course 1 of 3
near Augusta, Georgia
Jones Creek Golf Club
near Augusta, Georgia
| Measure | Champion's Retreat, course 1 of 3 | Jones Creek Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 73 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 9 · 5 |
| Measured length | 3,614 yd | 6,920 yd |
| Longest hole | No. 9, 576 yd | No. 8, 565 yd |
| Bunkers | 31 | 42 |
| Sand | 0.6 acres | 1.4 acres |
| Holes with water | 4 | 3 |
| Water on the property | 35.2 acres | 5.4 acres |
| Total climb | 209 ft | 309 ft |
| Elevation | 188–281 ft | 219–349 ft |
| Biggest drop to a green | -43 ft | -68 ft |
| Average green | 5,273 sq ft | 5,311 sq ft |
| Average fairway width | 37 yd | 38 yd |
| Green to next tee, total | 586 yd | 2,140 yd |
| Property | 362 acres | 163 acres |
| Cart path | – | 0.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Champion's Retreat, course 1 of 3 | Jones Creek Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 432 | -25 | 4 | 433 | +2 |
| 2 | 3 | 186 | -17 | 3 | 219 | -36 |
| 3 | 4 | 428 | +42 | 4 | 397 | +16 |
| 4 | 4 | 469 | -13 | 4 | 375 | -43 |
| 5 | 5 | 549 | +14 | 5 | 504 | -24 |
| 6 | 4 | 342 | -43 | 3 | 190 | +12 |
| 7 | 4 | 406 | +16 | 5 | 464 | -65 |
| 8 | 3 | 226 | -3 | 5 | 565 | +15 |
| 9 | 5 | 576 | +34 | 4 | 380 | +8 |
| 10 | – | – | – | 4 | 380 | -68 |
| 11 | – | – | – | 5 | 556 | -21 |
| 12 | – | – | – | 3 | 188 | -10 |
| 13 | – | – | – | 5 | 518 | +13 |
| 14 | – | – | – | 4 | 394 | -23 |
| 15 | – | – | – | 3 | 145 | -8 |
| 16 | – | – | – | 4 | 339 | -10 |
| 17 | – | – | – | 4 | 453 | -42 |
| 18 | – | – | – | 4 | 420 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.