Champion's Retreat, course 1 of 3 vs Monticello Golf Club
25 mi apart · numbers from each course's map geometry
Champion's Retreat, course 1 of 3
near Augusta, Georgia
Monticello Golf Club
near McCormick, South Carolina
| Measure | Champion's Retreat, course 1 of 3 | Monticello Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 3 · 10 · 4 |
| Measured length | 3,614 yd | 6,852 yd |
| Longest hole | No. 9, 576 yd | No. 3, 545 yd |
| Bunkers | 31 | 72 |
| Sand | 0.6 acres | 2.7 acres |
| Holes with water | 4 | 11 |
| Water on the property | 35.2 acres | 12.5 acres |
| Total climb | 209 ft | 424 ft |
| Elevation | 188–281 ft | 329–478 ft |
| Biggest drop to a green | -43 ft | -55 ft |
| Average green | 5,273 sq ft | 5,329 sq ft |
| Average fairway width | 37 yd | 39 yd |
| Green to next tee, total | 586 yd | 1,721 yd |
| Property | 362 acres | 206 acres |
| Cart path | – | 2.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Champion's Retreat, course 1 of 3 | Monticello Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 432 | -25 | 4 | 381 | -3 |
| 2 | 3 | 186 | -17 | 4 | 419 | -55 |
| 3 | 4 | 428 | +42 | 5 | 545 | -30 |
| 4 | 4 | 469 | -13 | 3 | 150 | -1 |
| 5 | 5 | 549 | +14 | 4 | 391 | +4 |
| 6 | 4 | 342 | -43 | 4 | 461 | +32 |
| 7 | 4 | 406 | +16 | 4 | 328 | +36 |
| 8 | 3 | 226 | -3 | 2 | 209 | -15 |
| 9 | 5 | 576 | +34 | 5 | 504 | +25 |
| 10 | – | – | – | 4 | 411 | -3 |
| 11 | – | – | – | 5 | 529 | -40 |
| 12 | – | – | – | 3 | 181 | -12 |
| 13 | – | – | – | 4 | 383 | +49 |
| 14 | – | – | – | 4 | 344 | -51 |
| 15 | – | – | – | 5 | 543 | +20 |
| 16 | – | – | – | 3 | 223 | -16 |
| 17 | – | – | – | 4 | 390 | +15 |
| 18 | – | – | – | 4 | 460 | +19 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.