Champions Run Country Club vs Pacific Springs Golf Course
3.6 mi apart · numbers from each course's map geometry
Champions Run Country Club
Omaha, Nebraska
Pacific Springs Golf Course
Omaha, Nebraska
| Measure | Champions Run Country Club | Pacific Springs Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 10 · 3 |
| Measured length | 7,120 yd | 5,178 yd |
| Longest hole | No. 6, 628 yd | No. 18, 498 yd |
| Bunkers | 52 | 19 |
| Sand | 2.4 acres | 0.6 acres |
| Holes with water | 8 | 3 |
| Water on the property | 6.2 acres | 5.3 acres |
| Total climb | 340 ft | 311 ft |
| Elevation | 1,090–1,216 ft | 1,138–1,250 ft |
| Biggest drop to a green | -72 ft | -38 ft |
| Average green | 4,981 sq ft | 3,610 sq ft |
| Average fairway width | 38 yd | 30 yd |
| Green to next tee, total | 1,536 yd | 2,054 yd |
| Property | 193 acres | 145 acres |
| Cart path | 5.9 mi | 4.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Champions Run Country Club | Pacific Springs Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 479 | -57 | 4 | 278 | -17 |
| 2 | 5 | 481 | -22 | 3 | 156 | -21 |
| 3 | 3 | 200 | +15 | 4 | 289 | +32 |
| 4 | 4 | 293 | -1 | 4 | 324 | +7 |
| 5 | 4 | 382 | +56 | 3 | 175 | -1 |
| 6 | 5 | 628 | -21 | 5 | 457 | -18 |
| 7 | 4 | 442 | -7 | 4 | 253 | +14 |
| 8 | 3 | 195 | -9 | 3 | 129 | -14 |
| 9 | 4 | 318 | -19 | 5 | 374 | -3 |
| 10 | 5 | 552 | -72 | 4 | 304 | +6 |
| 11 | 4 | 396 | -1 | 4 | 318 | -7 |
| 12 | 3 | 203 | -4 | 3 | 145 | -10 |
| 13 | 4 | 404 | -13 | 4 | 344 | -31 |
| 14 | 4 | 437 | +3 | 3 | 143 | -36 |
| 15 | 4 | 468 | -13 | 4 | 302 | +13 |
| 16 | 3 | 239 | +7 | 4 | 380 | -27 |
| 17 | 5 | 560 | -36 | 4 | 309 | -32 |
| 18 | 4 | 443 | +52 | 5 | 498 | -38 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.