Chippewa Golf Club vs Rolling Green Golf Course
4.8 mi apart · numbers from each course's map geometry
Chippewa Golf Club
near Bentleyville, Pennsylvania
Rolling Green Golf Course
near Pittsburgh, Pennsylvania
| Measure | Chippewa Golf Club | Rolling Green Golf Course |
|---|---|---|
| Holes | 17 | 18 |
| Par | 64 | 72 |
| Par 3 · 4 · 5 | 6 · 9 · 2 | 4 · 10 · 4 |
| Measured length | 5,569 yd | 5,420 yd |
| Longest hole | No. 11, 575 yd | No. 11, 489 yd |
| Bunkers | 0 | 13 |
| Sand | – | 0.2 acres |
| Holes with water | 4 | 4 |
| Water on the property | 3.3 acres | 7.7 acres |
| Total climb | 332 ft | 427 ft |
| Elevation | 1,075–1,178 ft | 1,087–1,253 ft |
| Biggest drop to a green | -48 ft | -59 ft |
| Average green | 5,303 sq ft | 5,322 sq ft |
| Average fairway width | 27 yd | 26 yd |
| Green to next tee, total | 1,227 yd | 1,172 yd |
| Property | 128 acres | 139 acres |
| Cart path | 0.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Chippewa Golf Club | Rolling Green Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 4 | 330 | +5 |
| 2 | 4 | 326 | +25 | 4 | 351 | -56 |
| 3 | 3 | 225 | -23 | 4 | 326 | 0 |
| 4 | 4 | 354 | +12 | 5 | 376 | +8 |
| 5 | 4 | 270 | -4 | 3 | 184 | +2 |
| 6 | 4 | 351 | -17 | 4 | 255 | +23 |
| 7 | 5 | 505 | +10 | 4 | 243 | +18 |
| 8 | 3 | 241 | -44 | 3 | 153 | -31 |
| 9 | 3 | 390 | -9 | 5 | 417 | +21 |
| 10 | 4 | 338 | +28 | 4 | 294 | +23 |
| 11 | 5 | 575 | -39 | 5 | 489 | +6 |
| 12 | 4 | 366 | +22 | 4 | 314 | -27 |
| 13 | 4 | 317 | +18 | 4 | 306 | +61 |
| 14 | 4 | 383 | -21 | 3 | 165 | -59 |
| 15 | 3 | 171 | +11 | 4 | 382 | +6 |
| 16 | 3 | 291 | +1 | 3 | 131 | +17 |
| 17 | 3 | 127 | -3 | 5 | 448 | -42 |
| 18 | 4 | 339 | -48 | 4 | 256 | -39 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.