Cloverbank Country Club vs South Park 9 Hole Golf Course
6.7 mi apart · numbers from each course's map geometry
Cloverbank Country Club
near Hamburg, New York
South Park 9 Hole Golf Course
Buffalo, New York
| Measure | Cloverbank Country Club | South Park 9 Hole Golf Course |
|---|---|---|
| Holes | 12 | 9 |
| Par 3 · 4 · 5 | 3 · 5 · 1 | 0 · 0 · 0 |
| Measured length | 4,249 yd | 2,555 yd |
| Longest hole | No. 5, 559 yd | No. 6, 386 yd |
| Bunkers | 36 | 3 |
| Sand | 1.2 acres | – |
| Holes with water | 3 | 3 |
| Water on the property | 2.7 acres | 27 acres |
| Total climb | 49 ft | 19 ft |
| Elevation | 679–745 ft | 581–622 ft |
| Biggest drop to a green | -24 ft | -11 ft |
| Average green | 4,481 sq ft | 3,550 sq ft |
| Average fairway width | 29 yd | 38 yd |
| Green to next tee, total | 897 yd | 1,025 yd |
| Property | 167 acres | 96 acres |
| Cart path | 3.3 mi | 0.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cloverbank Country Club | South Park 9 Hole Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 403 | -8 | – | 307 | 0 |
| 2 | 4 | 333 | -6 | – | 240 | +5 |
| 3 | 3 | 217 | +4 | – | 276 | -1 |
| 4 | 4 | 368 | -6 | – | 175 | -1 |
| 5 | – | 559 | +10 | – | 261 | -3 |
| 6 | 3 | 165 | -24 | – | 386 | -2 |
| 7 | 5 | 526 | +2 | – | 266 | +11 |
| 8 | 4 | 370 | +7 | – | 320 | -5 |
| 9 | 4 | 399 | +5 | – | 324 | -11 |
| 10 | 4 | 389 | -6 | – | – | – |
| 11 | 3 | 172 | 0 | – | – | – |
| 12 | – | 348 | -2 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.