Cobblestone Golf Course vs Governors Towne Club
3.5 mi apart · numbers from each course's map geometry
Cobblestone Golf Course
Acworth, Georgia
Governors Towne Club
near Acworth, Georgia
| Measure | Cobblestone Golf Course | Governors Towne Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 73 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 9 · 5 |
| Measured length | 6,606 yd | 7,146 yd |
| Longest hole | No. 9, 576 yd | No. 17, 573 yd |
| Bunkers | 43 | 81 |
| Sand | 1.7 acres | 2.1 acres |
| Holes with water | 3 | 5 |
| Water on the property | 3.7 acres | 6.3 acres |
| Total climb | 260 ft | 558 ft |
| Elevation | 846–896 ft | 777–932 ft |
| Biggest drop to a green | -63 ft | -61 ft |
| Average green | 5,047 sq ft | 5,878 sq ft |
| Average fairway width | 37 yd | 44 yd |
| Green to next tee, total | 1,446 yd | 2,236 yd |
| Property | 173 acres | 257 acres |
| Cart path | – | 6.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cobblestone Golf Course | Governors Towne Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 527 | +1 | 4 | 432 | -46 |
| 2 | 4 | 411 | -46 | 5 | 496 | -61 |
| 3 | 3 | 178 | -12 | 3 | 222 | -5 |
| 4 | 4 | 309 | +4 | 4 | 443 | -21 |
| 5 | 3 | 152 | +7 | 4 | 449 | +50 |
| 6 | 4 | 390 | -4 | 4 | 410 | +33 |
| 7 | 5 | 526 | +35 | 5 | 538 | -50 |
| 8 | 3 | 205 | -20 | 4 | 467 | +77 |
| 9 | 5 | 576 | -13 | 3 | 227 | +1 |
| 10 | 4 | 398 | +2 | 4 | 274 | +10 |
| 11 | 4 | 424 | 0 | 3 | 204 | -7 |
| 12 | 4 | 417 | +23 | 4 | 365 | -3 |
| 13 | 3 | 202 | 0 | 4 | 431 | -36 |
| 14 | 4 | 465 | -3 | 3 | 179 | -18 |
| 15 | 5 | 534 | -63 | 5 | 445 | +60 |
| 16 | 3 | 128 | -17 | 5 | 530 | -22 |
| 17 | 4 | 324 | -48 | 5 | 573 | -52 |
| 18 | 4 | 440 | -49 | 4 | 461 | +25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.