Coffee Creek Golf Course vs Oak Tree Country Club West Course
1.5 mi apart · numbers from each course's map geometry
Coffee Creek Golf Course
Edmond, Oklahoma
Oak Tree Country Club West Course
Edmond, Oklahoma
| Measure | Coffee Creek Golf Course | Oak Tree Country Club West Course |
|---|---|---|
| Holes | 18 | 14 |
| Par | 70 | 52 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 2 · 11 · 0 |
| Measured length | 6,252 yd | 5,254 yd |
| Longest hole | No. 17, 502 yd | No. 7, 579 yd |
| Bunkers | 5 | 64 |
| Sand | 0.1 acres | 3.7 acres |
| Holes with water | 4 | 6 |
| Water on the property | 5.8 acres | 3.2 acres |
| Total climb | 270 ft | 157 ft |
| Elevation | 1,100–1,191 ft | 1,062–1,144 ft |
| Biggest drop to a green | -37 ft | -25 ft |
| Average green | 5,032 sq ft | 6,028 sq ft |
| Average fairway width | 46 yd | 46 yd |
| Green to next tee, total | 1,874 yd | 1,096 yd |
| Property | 181 acres | 105 acres |
| Cart path | 5.1 mi | 4.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Coffee Creek Golf Course | Oak Tree Country Club West Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 375 | +13 | – | – | – |
| 2 | 4 | 428 | +1 | – | – | – |
| 3 | 5 | 487 | +25 | – | – | – |
| 4 | 4 | 339 | +24 | 4 | 325 | +13 |
| 5 | 3 | 159 | -10 | 4 | 414 | -7 |
| 6 | 4 | 399 | -4 | 3 | 144 | -3 |
| 7 | 4 | 390 | -28 | 4 | 579 | -9 |
| 8 | 3 | 103 | -8 | 4 | 462 | +1 |
| 9 | 4 | 384 | -10 | 4 | 390 | -13 |
| 10 | 4 | 321 | +34 | 3 | 184 | +7 |
| 11 | 3 | 165 | -20 | 4 | 388 | -25 |
| 12 | 4 | 384 | -2 | 4 | 401 | +24 |
| 13 | 4 | 413 | +29 | 4 | 355 | +31 |
| 14 | 3 | 183 | +5 | 2 | 169 | -10 |
| 15 | 4 | 425 | -35 | 4 | 482 | +16 |
| 16 | 4 | 394 | -17 | 4 | 562 | +6 |
| 17 | 4 | 502 | +32 | 4 | 399 | -14 |
| 18 | 5 | 401 | -37 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.