College Hill Golf Course vs McCann Golf Course
3.3 mi apart · numbers from each course's map geometry
College Hill Golf Course
Poughkeepsie, New York
McCann Golf Course
near Poughkeepsie, New York
| Measure | College Hill Golf Course | McCann Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 34 | 72 |
| Par 3 · 4 · 5 | 3 · 5 · 1 | 4 · 10 · 4 |
| Measured length | 2,434 yd | 5,278 yd |
| Longest hole | No. 5, 438 yd | No. 4, 437 yd |
| Bunkers | 15 | 44 |
| Sand | 0.2 acres | 1.3 acres |
| Holes with water | 0 | 6 |
| Water on the property | – | 2.5 acres |
| Total climb | 138 ft | 274 ft |
| Elevation | 184–347 ft | 164–217 ft |
| Biggest drop to a green | -56 ft | -19 ft |
| Average green | 3,181 sq ft | 5,864 sq ft |
| Average fairway width | 25 yd | 20 yd |
| Green to next tee, total | 374 yd | 1,881 yd |
| Property | 54 acres | 105 acres |
| Cart path | – | 3.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | College Hill Golf Course | McCann Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 294 | -56 | 4 | 337 | +6 |
| 2 | 4 | 280 | +35 | 5 | 398 | -14 |
| 3 | 3 | 193 | -2 | 4 | 311 | +18 |
| 4 | 4 | 328 | -16 | 5 | 437 | +2 |
| 5 | 5 | 438 | +7 | 3 | 129 | +14 |
| 6 | 4 | 340 | -13 | 4 | 246 | +39 |
| 7 | 3 | 166 | +7 | 4 | 289 | -4 |
| 8 | 4 | 248 | +37 | 3 | 117 | +17 |
| 9 | 3 | 147 | -35 | 4 | 342 | -19 |
| 10 | – | – | – | 4 | 315 | +13 |
| 11 | – | – | – | 4 | 310 | +14 |
| 12 | – | – | – | 3 | 145 | +3 |
| 13 | – | – | – | 4 | 347 | -14 |
| 14 | – | – | – | 5 | 420 | +18 |
| 15 | – | – | – | 3 | 102 | -3 |
| 16 | – | – | – | 4 | 279 | +19 |
| 17 | – | – | – | 5 | 423 | +15 |
| 18 | – | – | – | 4 | 331 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.