Colonial Country Club vs Cross Creek Golf & Country Club
3.7 mi apart · numbers from each course's map geometry
Colonial Country Club
Fort Myers, Florida
Cross Creek Golf & Country Club
near Fort Myers, Florida
| Measure | Colonial Country Club | Cross Creek Golf & Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 60 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 12 · 6 · 0 |
| Measured length | 7,354 yd | 3,349 yd |
| Longest hole | No. 3, 633 yd | No. 18, 328 yd |
| Bunkers | 84 | 17 |
| Sand | 3.5 acres | 0.3 acres |
| Holes with water | 16 | 16 |
| Water on the property | 48.7 acres | 53.5 acres |
| Total climb | 103 ft | 59 ft |
| Elevation | 16–24 ft | 15–18 ft |
| Biggest drop to a green | -12 ft | none |
| Average green | 5,781 sq ft | 3,512 sq ft |
| Average fairway width | 39 yd | 44 yd |
| Green to next tee, total | 2,416 yd | 2,893 yd |
| Property | 217 acres | 124 acres |
| Cart path | 5.9 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonial Country Club | Cross Creek Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 385 | +1 | 3 | 145 | 0 |
| 2 | 4 | 468 | 0 | 3 | 142 | +2 |
| 3 | 5 | 633 | -1 | 3 | 168 | 0 |
| 4 | 4 | 468 | -12 | 3 | 158 | 0 |
| 5 | 3 | 217 | -4 | 3 | 179 | +3 |
| 6 | 5 | 529 | -4 | 3 | 146 | 0 |
| 7 | 3 | 207 | +2 | 4 | 247 | 0 |
| 8 | 4 | 389 | +1 | 3 | 89 | 0 |
| 9 | 4 | 426 | +2 | 4 | 253 | 0 |
| 10 | 5 | 497 | +1 | 4 | 254 | +2 |
| 11 | 4 | 456 | +2 | 3 | 157 | +1 |
| 12 | 5 | 596 | +1 | 3 | 102 | 0 |
| 13 | 3 | 220 | +2 | 3 | 181 | 0 |
| 14 | 4 | 440 | 0 | 3 | 170 | +2 |
| 15 | 4 | 430 | +2 | 3 | 190 | +3 |
| 16 | 4 | 459 | 0 | 4 | 227 | +1 |
| 17 | 3 | 166 | -7 | 4 | 213 | +1 |
| 18 | 4 | 368 | -2 | 4 | 328 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.