Colonial Country Club vs Eastwood Golf Course
2.2 mi apart · numbers from each course's map geometry
Colonial Country Club
Fort Myers, Florida
Eastwood Golf Course
Fort Myers, Florida
| Measure | Colonial Country Club | Eastwood Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,354 yd | 7,042 yd |
| Longest hole | No. 3, 633 yd | No. 12, 571 yd |
| Bunkers | 84 | 103 |
| Sand | 3.5 acres | 25.8 acres |
| Holes with water | 16 | 15 |
| Water on the property | 48.7 acres | 30.9 acres |
| Total climb | 103 ft | 109 ft |
| Elevation | 16–24 ft | 16–20 ft |
| Biggest drop to a green | -12 ft | -1 ft |
| Average green | 5,781 sq ft | 5,259 sq ft |
| Average fairway width | 39 yd | 43 yd |
| Green to next tee, total | 2,416 yd | 2,065 yd |
| Property | 217 acres | 257 acres |
| Cart path | 5.9 mi | 5.7 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonial Country Club | Eastwood Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 385 | +1 | 4 | 431 | +3 |
| 2 | 4 | 468 | 0 | 3 | 219 | 0 |
| 3 | 5 | 633 | -1 | 4 | 406 | +2 |
| 4 | 4 | 468 | -12 | 4 | 428 | +2 |
| 5 | 3 | 217 | -4 | 4 | 431 | -1 |
| 6 | 5 | 529 | -4 | 3 | 182 | 0 |
| 7 | 3 | 207 | +2 | 4 | 380 | +1 |
| 8 | 4 | 389 | +1 | 5 | 533 | +1 |
| 9 | 4 | 426 | +2 | 4 | 454 | +4 |
| 10 | 5 | 497 | +1 | 4 | 405 | +4 |
| 11 | 4 | 456 | +2 | 4 | 393 | +2 |
| 12 | 5 | 596 | +1 | 5 | 571 | 0 |
| 13 | 3 | 220 | +2 | 3 | 199 | +1 |
| 14 | 4 | 440 | 0 | 5 | 556 | -1 |
| 15 | 4 | 430 | +2 | 4 | 381 | +1 |
| 16 | 4 | 459 | 0 | 3 | 209 | +2 |
| 17 | 3 | 166 | -7 | 4 | 354 | 0 |
| 18 | 4 | 368 | -2 | 5 | 510 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.