Colonial Golf Course vs Oceana Golf Club
4.1 mi apart · numbers from each course's map geometry
Colonial Golf Course
near Hart, Michigan
Oceana Golf Club
near Shelby, Michigan
| Measure | Colonial Golf Course | Oceana Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 0 · 0 |
| Measured length | 6,691 yd | 6,163 yd |
| Longest hole | No. 14, 564 yd | No. 16, 515 yd |
| Bunkers | 0 | 14 |
| Sand | – | 0.5 acres |
| Holes with water | 0 | 7 |
| Water on the property | – | 1.7 acres |
| Total climb | 197 ft | 205 ft |
| Elevation | 669–709 ft | 825–948 ft |
| Biggest drop to a green | -20 ft | -52 ft |
| Average green | 5,954 sq ft | 3,641 sq ft |
| Average fairway width | – | 26 yd |
| Green to next tee, total | 1,586 yd | 1,628 yd |
| Property | 224 acres | 140 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonial Golf Course | Oceana Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 347 | -2 | – | 449 | -15 |
| 2 | 3 | 130 | -13 | – | 346 | -4 |
| 3 | 5 | 464 | +19 | – | 332 | -7 |
| 4 | 4 | 383 | -10 | – | 303 | +7 |
| 5 | 3 | 148 | -13 | – | 168 | -38 |
| 6 | 5 | 478 | +3 | – | 478 | -39 |
| 7 | 4 | 387 | +11 | – | 175 | -2 |
| 8 | 4 | 435 | +9 | – | 402 | -6 |
| 9 | 4 | 349 | 0 | – | 403 | +25 |
| 10 | 4 | 367 | +7 | – | 495 | +24 |
| 11 | 5 | 526 | -2 | – | 425 | -27 |
| 12 | 3 | 222 | +10 | – | 153 | -17 |
| 13 | 4 | 421 | -20 | – | 488 | +39 |
| 14 | 5 | 564 | +9 | – | 373 | -32 |
| 15 | 4 | 457 | +5 | – | 189 | -37 |
| 16 | 4 | 414 | -7 | – | 515 | -52 |
| 17 | 3 | 182 | -8 | – | 167 | -11 |
| 18 | 4 | 417 | -12 | – | 302 | +24 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.