Colonial Hills Golf Club vs London Downs Golf Club
6.3 mi apart · numbers from each course's map geometry
Colonial Hills Golf Club
near Lynchburg, Virginia
London Downs Golf Club
near Lynchburg, Virginia
| Measure | Colonial Hills Golf Club | London Downs Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,316 yd | 6,783 yd |
| Longest hole | No. 16, 547 yd | No. 14, 567 yd |
| Bunkers | 26 | 39 |
| Sand | 0.4 acres | 1.7 acres |
| Holes with water | 5 | 13 |
| Water on the property | 6.7 acres | 10.9 acres |
| Total climb | 409 ft | 264 ft |
| Elevation | 691–861 ft | 796–888 ft |
| Biggest drop to a green | -62 ft | -73 ft |
| Average green | 3,928 sq ft | 5,219 sq ft |
| Average fairway width | 29 yd | 35 yd |
| Green to next tee, total | 1,267 yd | 1,752 yd |
| Property | 146 acres | 227 acres |
| Cart path | – | 5.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonial Hills Golf Club | London Downs Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 370 | -53 | 4 | 456 | -73 |
| 2 | 5 | 507 | -45 | 3 | 199 | +1 |
| 3 | 4 | 276 | +23 | 4 | 366 | +10 |
| 4 | 4 | 436 | -27 | 5 | 501 | +55 |
| 5 | 3 | 149 | -38 | 4 | 402 | -35 |
| 6 | 4 | 407 | +41 | 4 | 352 | +33 |
| 7 | 4 | 356 | +18 | 3 | 178 | -16 |
| 8 | 3 | 189 | +7 | 5 | 558 | -32 |
| 9 | 4 | 359 | +41 | 4 | 384 | +52 |
| 10 | 4 | 371 | -23 | 4 | 372 | -5 |
| 11 | 4 | 399 | -10 | 5 | 487 | -1 |
| 12 | 4 | 349 | -43 | 3 | 192 | -1 |
| 13 | 3 | 162 | +32 | 4 | 390 | -24 |
| 14 | 3 | 220 | -62 | 5 | 567 | -21 |
| 15 | 4 | 399 | +48 | 3 | 157 | -1 |
| 16 | 5 | 547 | -2 | 4 | 419 | +13 |
| 17 | 5 | 458 | +36 | 4 | 378 | +13 |
| 18 | 4 | 362 | +23 | 4 | 425 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.