Colonial Springs Golf Club, course 1 of 3 vs Colonial Springs Golf Club, course 3 of 3
Next to each other · numbers from each course's map geometry
Colonial Springs Golf Club, course 1 of 3
near Lindenhurst, New York
Colonial Springs Golf Club, course 3 of 3
near Lindenhurst, New York
| Measure | Colonial Springs Golf Club, course 1 of 3 | Colonial Springs Golf Club, course 3 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 36 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 5 · 2 |
| Measured length | 3,456 yd | 3,511 yd |
| Longest hole | No. 5, 578 yd | No. 7, 566 yd |
| Bunkers | 34 | 40 |
| Sand | 1.3 acres | 1 acres |
| Holes with water | 1 | 6 |
| Water on the property | 9.8 acres | 9.8 acres |
| Total climb | 89 ft | 88 ft |
| Elevation | 72–83 ft | 72–83 ft |
| Biggest drop to a green | -15 ft | -7 ft |
| Average green | 5,251 sq ft | 5,764 sq ft |
| Average fairway width | 28 yd | 39 yd |
| Green to next tee, total | 708 yd | 600 yd |
| Property | 221 acres | 221 acres |
| Cart path | 6.9 mi | 6.9 mi |
| Driving range | yes | yes |
| Access | Private | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonial Springs Golf Club, course 1 of 3 | Colonial Springs Golf Club, course 3 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 376 | +8 | 4 | 397 | -1 |
| 2 | 4 | 319 | -4 | 4 | 398 | +10 |
| 3 | 4 | 405 | -1 | 3 | 174 | -2 |
| 4 | 3 | 215 | -4 | 5 | 554 | +4 |
| 5 | 5 | 578 | -3 | 4 | 415 | -2 |
| 6 | 4 | 426 | -2 | 4 | 434 | -7 |
| 7 | 5 | 519 | -13 | 5 | 566 | -6 |
| 8 | 3 | 198 | -15 | 3 | 162 | 0 |
| 9 | 4 | 420 | -8 | 4 | 411 | -6 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.