Colonie Golf & Country Club vs Pinehaven Country Club
5.4 mi apart · numbers from each course's map geometry
Colonie Golf & Country Club
near Voorheesville, New York
Pinehaven Country Club
near Albany, New York
| Measure | Colonie Golf & Country Club | Pinehaven Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 3 · 11 · 3 |
| Measured length | 6,767 yd | 6,387 yd |
| Longest hole | No. 13, 604 yd | No. 6, 508 yd |
| Bunkers | 68 | 39 |
| Sand | 1.7 acres | 0.9 acres |
| Holes with water | 7 | 10 |
| Water on the property | 5.1 acres | 2.5 acres |
| Total climb | 204 ft | 170 ft |
| Elevation | 283–352 ft | 238–319 ft |
| Biggest drop to a green | -32 ft | -29 ft |
| Average green | 7,124 sq ft | 4,186 sq ft |
| Average fairway width | 30 yd | 25 yd |
| Green to next tee, total | 1,583 yd | 1,240 yd |
| Property | 191 acres | 124 acres |
| Cart path | 5.5 mi | 2.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colonie Golf & Country Club | Pinehaven Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 388 | -32 | 4 | 403 | +10 |
| 2 | 3 | 191 | -6 | 4 | 355 | 0 |
| 3 | 5 | 488 | +12 | 3 | 173 | +4 |
| 4 | 4 | 405 | -4 | 4 | 380 | -6 |
| 5 | 4 | 410 | -6 | 4 | 378 | -7 |
| 6 | 5 | 540 | -2 | 5 | 508 | -19 |
| 7 | 3 | 207 | +1 | 4 | 381 | +9 |
| 8 | 4 | 323 | +5 | 4 | 406 | -4 |
| 9 | 4 | 380 | +35 | 3 | 156 | +1 |
| 10 | 4 | 401 | -24 | 4 | 370 | +17 |
| 11 | 4 | 368 | -4 | 2 | 229 | -1 |
| 12 | 3 | 162 | +2 | 4 | 336 | +3 |
| 13 | 5 | 604 | -8 | 4 | 374 | -29 |
| 14 | 4 | 436 | +12 | 3 | 146 | +26 |
| 15 | 3 | 170 | -7 | 5 | 459 | +4 |
| 16 | 4 | 432 | -9 | 4 | 410 | -13 |
| 17 | 4 | 375 | +9 | 5 | 507 | -15 |
| 18 | 4 | 487 | +33 | 4 | 416 | -9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.