Colorado National Golf Club vs Indian Peaks Golf Course
5.3 mi apart · numbers from each course's map geometry
Colorado National Golf Club
Erie, Colorado
Indian Peaks Golf Course
Lafayette, Colorado
| Measure | Colorado National Golf Club | Indian Peaks Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,110 yd | 7,076 yd |
| Longest hole | No. 15, 651 yd | No. 11, 581 yd |
| Bunkers | 70 | 85 |
| Sand | 1.7 acres | 2.6 acres |
| Holes with water | 7 | 11 |
| Water on the property | 8.9 acres | 10.2 acres |
| Total climb | 289 ft | 208 ft |
| Elevation | 5,114–5,295 ft | 5,235–5,361 ft |
| Biggest drop to a green | -51 ft | -50 ft |
| Average green | 4,737 sq ft | 5,759 sq ft |
| Average fairway width | 41 yd | 41 yd |
| Green to next tee, total | 2,245 yd | 1,767 yd |
| Property | 246 acres | 177 acres |
| Cart path | 6.5 mi | 4.7 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Colorado National Golf Club | Indian Peaks Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 383 | -37 | 5 | 580 | +16 |
| 2 | 5 | 629 | -23 | 4 | 405 | +37 |
| 3 | 4 | 456 | +20 | 4 | 386 | -32 |
| 4 | 4 | 377 | +12 | 5 | 537 | +9 |
| 5 | 3 | 198 | +2 | 3 | 159 | -8 |
| 6 | 4 | 470 | +38 | 4 | 451 | -25 |
| 7 | 5 | 543 | +29 | 4 | 364 | -1 |
| 8 | 4 | 398 | -15 | 3 | 189 | -2 |
| 9 | 3 | 169 | -16 | 4 | 477 | -12 |
| 10 | 4 | 379 | +15 | 4 | 352 | -25 |
| 11 | 4 | 448 | +13 | 5 | 581 | +2 |
| 12 | 5 | 534 | +43 | 4 | 412 | -16 |
| 13 | 4 | 361 | -10 | 4 | 381 | -5 |
| 14 | 3 | 186 | -29 | 3 | 155 | 0 |
| 15 | 5 | 651 | -51 | 4 | 435 | +18 |
| 16 | 3 | 193 | -6 | 3 | 226 | -1 |
| 17 | 4 | 318 | -8 | 5 | 545 | +54 |
| 18 | 4 | 417 | -6 | 4 | 441 | -50 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.