Cool Creek Golf Course vs Four Season's Golf Course
8.2 mi apart · numbers from each course's map geometry
Cool Creek Golf Course
near Wrightsville, Pennsylvania
Four Season's Golf Course
near Lancaster, Pennsylvania
| Measure | Cool Creek Golf Course | Four Season's Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 0 · 1 · 1 |
| Measured length | 6,232 yd | 6,106 yd |
| Longest hole | No. 6, 556 yd | No. 14, 577 yd |
| Bunkers | 22 | 35 |
| Sand | 0.5 acres | 1 acres |
| Holes with water | 2 | 5 |
| Water on the property | 1.5 acres | 1 acres |
| Total climb | 342 ft | 159 ft |
| Elevation | 256–368 ft | 403–455 ft |
| Biggest drop to a green | -52 ft | -21 ft |
| Average green | 4,111 sq ft | 4,849 sq ft |
| Average fairway width | 24 yd | 25 yd |
| Green to next tee, total | 1,607 yd | 1,395 yd |
| Property | 146 acres | 119 acres |
| Cart path | 3.1 mi | 4.4 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cool Creek Golf Course | Four Season's Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 370 | +7 | – | 313 | +5 |
| 2 | – | 207 | +7 | – | 293 | +4 |
| 3 | – | 374 | +19 | – | 496 | +23 |
| 4 | – | 353 | +7 | – | 174 | -21 |
| 5 | – | 172 | +9 | – | 383 | -13 |
| 6 | – | 556 | -40 | – | 411 | +2 |
| 7 | – | 364 | +15 | – | 413 | 0 |
| 8 | – | 521 | +3 | – | 308 | -11 |
| 9 | – | 395 | -4 | – | 170 | +4 |
| 10 | – | 388 | +26 | – | 321 | -1 |
| 11 | – | 186 | -32 | – | 339 | +7 |
| 12 | – | 421 | -16 | – | 160 | -9 |
| 13 | – | 385 | +34 | – | 421 | +21 |
| 14 | – | 127 | -52 | – | 577 | +4 |
| 15 | – | 193 | +2 | – | 318 | -15 |
| 16 | – | 369 | +49 | – | 206 | -2 |
| 17 | – | 466 | +32 | 5 | 457 | -14 |
| 18 | – | 385 | -6 | 4 | 346 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.