Copper Creek Golf Course vs Twin Beach Country Club
4.7 mi apart · numbers from each course's map geometry
Copper Creek Golf Course
Farmington Hills, Michigan
Twin Beach Country Club
near Farmington Hills, Michigan
| Measure | Copper Creek Golf Course | Twin Beach Country Club |
|---|---|---|
| Holes | 9 | 9 |
| Par | 35 | 35 |
| Par 3 · 4 · 5 | 2 · 6 · 1 | 2 · 6 · 1 |
| Measured length | 3,052 yd | 3,086 yd |
| Longest hole | No. 7, 504 yd | No. 5, 467 yd |
| Bunkers | 12 | 18 |
| Sand | 0.2 acres | 0.4 acres |
| Holes with water | 2 | 6 |
| Water on the property | 1.7 acres | 2.4 acres |
| Total climb | 72 ft | 86 ft |
| Elevation | 862–949 ft | 943–966 ft |
| Biggest drop to a green | -33 ft | -11 ft |
| Average green | 3,411 sq ft | 3,403 sq ft |
| Average fairway width | 28 yd | 35 yd |
| Green to next tee, total | 942 yd | 574 yd |
| Property | 83 acres | 58 acres |
| Cart path | 1.1 mi | 0.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Copper Creek Golf Course | Twin Beach Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 358 | -3 | 4 | 379 | +6 |
| 2 | 4 | 378 | +5 | 4 | 407 | +14 |
| 3 | 4 | 350 | +20 | 4 | 350 | -11 |
| 4 | 4 | 328 | -23 | 3 | 154 | +5 |
| 5 | 3 | 157 | -4 | 5 | 467 | -5 |
| 6 | 4 | 409 | -33 | 3 | 231 | +2 |
| 7 | 5 | 504 | -4 | 4 | 353 | +1 |
| 8 | 3 | 176 | -1 | 4 | 410 | +3 |
| 9 | 4 | 392 | -1 | 4 | 335 | -8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.