Copper Ridge Golf Club vs Warwick Hills Golf & Country Club
7.4 mi apart · numbers from each course's map geometry
Copper Ridge Golf Club
near Burton, Michigan
Warwick Hills Golf & Country Club
near Grand Blanc, Michigan
| Measure | Copper Ridge Golf Club | Warwick Hills Golf & Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,709 yd | 7,042 yd |
| Longest hole | No. 3, 543 yd | No. 16, 584 yd |
| Bunkers | 42 | 86 |
| Sand | 1 acres | 2.1 acres |
| Holes with water | 10 | 6 |
| Water on the property | 6.3 acres | 2.3 acres |
| Total climb | 82 ft | 118 ft |
| Elevation | 788–821 ft | 882–949 ft |
| Biggest drop to a green | -11 ft | -16 ft |
| Average green | 4,304 sq ft | 5,989 sq ft |
| Average fairway width | 37 yd | 27 yd |
| Green to next tee, total | 1,820 yd | 1,188 yd |
| Property | 209 acres | 151 acres |
| Cart path | 4.9 mi | 2.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Copper Ridge Golf Club | Warwick Hills Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 374 | +1 | 5 | 570 | +9 |
| 2 | 3 | 154 | +5 | 4 | 438 | +10 |
| 3 | 5 | 543 | -9 | 3 | 178 | +12 |
| 4 | 4 | 343 | -1 | 4 | 397 | -16 |
| 5 | 3 | 171 | -2 | 4 | 438 | +2 |
| 6 | 4 | 420 | +11 | 4 | 423 | -1 |
| 7 | 4 | 429 | -9 | 5 | 580 | +14 |
| 8 | 5 | 511 | -8 | 3 | 199 | -10 |
| 9 | 4 | 459 | +1 | 4 | 421 | -9 |
| 10 | 4 | 382 | +20 | 4 | 401 | +8 |
| 11 | 3 | 244 | -11 | 3 | 189 | +4 |
| 12 | 5 | 477 | +16 | 4 | 334 | +10 |
| 13 | 4 | 324 | 0 | 5 | 499 | -11 |
| 14 | 3 | 167 | -6 | 4 | 312 | +2 |
| 15 | 4 | 324 | -9 | 4 | 458 | -1 |
| 16 | 4 | 461 | -3 | 5 | 584 | +11 |
| 17 | 4 | 457 | -2 | 3 | 183 | -1 |
| 18 | 5 | 469 | +1 | 4 | 438 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.