Costa Del Sol Golf Club vs TPC Blue Monster
1.1 mi apart · numbers from each course's map geometry
Costa Del Sol Golf Club
Doral, Florida
TPC Blue Monster
Doral, Florida
| Measure | Costa Del Sol Golf Club | TPC Blue Monster |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 7 · 6 · 5 | 4 · 10 · 4 |
| Measured length | 5,811 yd | 7,468 yd |
| Longest hole | No. 1, 521 yd | No. 10, 617 yd |
| Bunkers | 28 | 102 |
| Sand | 0.8 acres | 5.2 acres |
| Holes with water | 13 | 16 |
| Water on the property | 17.8 acres | 41.6 acres |
| Total climb | 75 ft | 95 ft |
| Elevation | 3–6 ft | 3–14 ft |
| Biggest drop to a green | -1 ft | -4 ft |
| Average green | 3,595 sq ft | 6,159 sq ft |
| Average fairway width | 39 yd | 38 yd |
| Green to next tee, total | 1,479 yd | 1,320 yd |
| Property | 105 acres | 204 acres |
| Cart path | – | 6.0 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Costa Del Sol Golf Club | TPC Blue Monster | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 521 | +3 | 5 | 583 | -4 |
| 2 | 3 | 144 | +3 | 4 | 384 | +7 |
| 3 | 5 | 460 | +1 | 4 | 437 | 0 |
| 4 | 3 | 351 | -1 | 3 | 231 | +8 |
| 5 | 3 | 150 | -1 | 4 | 412 | +2 |
| 6 | 5 | 483 | 0 | 4 | 427 | +1 |
| 7 | 3 | 120 | -1 | 4 | 470 | -4 |
| 8 | 4 | 363 | +1 | 5 | 542 | -1 |
| 9 | 4 | 314 | -1 | 3 | 209 | -2 |
| 10 | 4 | 298 | +1 | 5 | 617 | -4 |
| 11 | 5 | 492 | 0 | 4 | 454 | +6 |
| 12 | 4 | 344 | 0 | 5 | 570 | +2 |
| 13 | 5 | 449 | +3 | 3 | 243 | +3 |
| 14 | 3 | 381 | 0 | 4 | 482 | +1 |
| 15 | 3 | 135 | -1 | 3 | 186 | +2 |
| 16 | 4 | 366 | 0 | 4 | 358 | +5 |
| 17 | 3 | 134 | +3 | 4 | 410 | -1 |
| 18 | 4 | 306 | 0 | 4 | 453 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.