Cottonwood Golf Center vs Yucaipa Valley Golf Club
14 mi apart · numbers from each course's map geometry
Cottonwood Golf Center
Moreno Valley, California
Yucaipa Valley Golf Club
Yucaipa, California
| Measure | Cottonwood Golf Center | Yucaipa Valley Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 28 | 72 |
| Par 3 · 4 · 5 | 8 · 1 · 0 | 4 · 10 · 4 |
| Measured length | 1,195 yd | 6,049 yd |
| Longest hole | No. 3, 248 yd | No. 2, 498 yd |
| Bunkers | 0 | 65 |
| Sand | – | 2.7 acres |
| Holes with water | 3 | 7 |
| Water on the property | 0.4 acres | 3.4 acres |
| Total climb | 9 ft | 237 ft |
| Elevation | 1,573–1,584 ft | 2,194–2,501 ft |
| Biggest drop to a green | -3 ft | -51 ft |
| Average green | 2,604 sq ft | 6,137 sq ft |
| Average fairway width | – | 28 yd |
| Green to next tee, total | 352 yd | 2,064 yd |
| Property | 15 acres | 139 acres |
| Cart path | – | 5.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cottonwood Golf Center | Yucaipa Valley Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 115 | -1 | 4 | 360 | -51 |
| 2 | 3 | 116 | -2 | 5 | 498 | -25 |
| 3 | 4 | 248 | -2 | 3 | 143 | -5 |
| 4 | 3 | 113 | +2 | 4 | 377 | -14 |
| 5 | 3 | 104 | -3 | 4 | 375 | -27 |
| 6 | 3 | 130 | +2 | 4 | 333 | +27 |
| 7 | 3 | 113 | +2 | 5 | 457 | +42 |
| 8 | 3 | 144 | +2 | 3 | 114 | -1 |
| 9 | 3 | 112 | -2 | 4 | 346 | +24 |
| 10 | – | – | – | 4 | 347 | +27 |
| 11 | – | – | – | 4 | 387 | +47 |
| 12 | – | – | – | 4 | 329 | +22 |
| 13 | – | – | – | 3 | 141 | -9 |
| 14 | – | – | – | 5 | 492 | +35 |
| 15 | – | – | – | 4 | 385 | -34 |
| 16 | – | – | – | 3 | 148 | -4 |
| 17 | – | – | – | 5 | 470 | -51 |
| 18 | – | – | – | 4 | 347 | -26 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.