Cottonwood Golf Club vs Valley City Golf & Country Club
36 mi apart · numbers from each course's map geometry
Cottonwood Golf Club
Casselton, North Dakota
Valley City Golf & Country Club
near Valley, North Dakota
| Measure | Cottonwood Golf Club | Valley City Golf & Country Club |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 36 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 5 · 2 |
| Measured length | 3,043 yd | 3,118 yd |
| Longest hole | No. 3, 519 yd | No. 7, 481 yd |
| Bunkers | 7 | 5 |
| Sand | 0.1 acres | 0.1 acres |
| Holes with water | 4 | 1 |
| Water on the property | 0.2 acres | 0.1 acres |
| Total climb | 14 ft | 69 ft |
| Elevation | 931–939 ft | 1,218–1,282 ft |
| Biggest drop to a green | -2 ft | -26 ft |
| Average green | 3,014 sq ft | 3,698 sq ft |
| Average fairway width | 25 yd | 28 yd |
| Green to next tee, total | 662 yd | 447 yd |
| Property | 45 acres | 69 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cottonwood Golf Club | Valley City Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 370 | 0 | 4 | 392 | +12 |
| 2 | 3 | 144 | +1 | 3 | 205 | -17 |
| 3 | 5 | 519 | +2 | 5 | 440 | -19 |
| 4 | 4 | 382 | -2 | 4 | 320 | +13 |
| 5 | 4 | 289 | +1 | 4 | 337 | +23 |
| 6 | 5 | 379 | -2 | 3 | 217 | -26 |
| 7 | 3 | 192 | 0 | 5 | 481 | -13 |
| 8 | 4 | 393 | 0 | 4 | 352 | -1 |
| 9 | 4 | 375 | -1 | 4 | 374 | +13 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.